obeh pre 11. 12.: | TS 203 (242) | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | 7. deň | 8. deň | 9. deň | 10. deň | 11. deň | 12. deň | 13. deň |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4683/4604/4613 /4614/4619/4622 | 4678/4607/4644 /4645/4616/4623 /4684 | - | - | 4608/4615/4618 /4661/4672 | 4605/4608 | - | 5933 | - | 4603/4606/4611 /4612/4621/4670 | - | 4602/4609/4648 /4651/4620/4625 | 4634/4639/4610 /4617/4664/4667 | ||
po 1. 11. | 242.281 | 242.227 | 242.268 | 242.236 | 242.273 | 242.278 242.204 242.204 + 242.253 pk 242.253 + 242.204 pk [1] | 242.238 | 242.235 | 242.261 | 242.229 | 242.221 | 242.272 | 242.260 | po 1. 11. |
ut 2. 11. | 242.260 [2] | 242.204 242.260 [3] | 242.227 | 242.268 242.246 [4] | 242.236 242.273 [5] | 242.273 242.236 [6] | 242.253 | 242.238 | 242.235 | 242.261 | 242.229 242.268 [7] | 242.221 | 242.272 | ut 2. 11. |
st 3. 11. | 242.272 [8] | 242.204 | 242.260 | 242.227 | 242.246 | 242.273 | 242.236 | 242.253 | 242.238 | 242.235 | 242.261 242.272 [9] | 242.268 | 242.221 | st 3. 11. |
št 4. 11. | 242.221 | 242.261 [10] | 242.204 | 242.260 | 242.227 | 242.246 | 242.273 | 242.236 | 242.253 | 242.238 | 242.235 | 242.272 | 242.268 | št 4. 11. |
pi 5. 11. | 242.268 | 242.229 | 242.261 | 242.204 | 242.260 | 242.227 | 242.246 | 242.273 | 242.236 | 242.253 | 242.238 | 242.235 | 242.272 | pi 5. 11. |
so 6. 11. | 242.272 | 242.261 | - | - | 242.204 | 242.260 | - | 242.246 | - | 242.238 | - | 242.227 242.221 [11] | 242.235 | so 6. 11. |
ne 7. 11. | 242.261 | 242.272 | - | - | 242.260 | 242.204 242.221 [12] | 242.246 | - | - | 242.238 | 242.278 | 242.235 | 242.221 242.204 [13] | ne 7. 11. |
po 8. 11. | 242.253 | po 8. 11. | ||||||||||||
ut 9. 11. | 242.260 | 242.253 | 242.272 | 242.278 | 242.221 | 242.246 | ut 9. 11. | |||||||
st 10. 11. | 242.253 | 242.260 | 242.221 | 242.273 | 242.238 | st 10. 11. | ||||||||
št 11. 11. | 242.221 | 242.278 pr + 242.261 | št 11. 11. | |||||||||||
pi 12. 11. | 242.253 | 242.260 | 242.229 | 242.221 | 242.273 | pi 12. 11. | ||||||||
so 13. 11. | - | - | - | - | - | 242.221 | so 13. 11. | |||||||
ne 14. 11. | - | - | - | - | ne 14. 11. | |||||||||
po 15. 11. | 242.261 | 242.238 | 242.273 | 242.260 | 242.217 | 242.227 | po 15. 11. | |||||||
ut 16. 11. | 242.227 | 242.221 | 242.229 | 242.253 242.247 [14] | 242.204 | 242.278 | 242.209 | 242.272 | ut 16. 11. | |||||
st 17. 11. | - | - | 242.281 [15] | - | - | st 17. 11. | ||||||||
št 18. 11. | 242.281 | 242.253 | št 18. 11. | |||||||||||
pi 19. 11. | 242.281 | pi 19. 11. | ||||||||||||
so 20. 11. | - | - | - | - | - | so 20. 11. | ||||||||
ne 21. 11. | 242.229 | 242.247 | - | - | 242.260 | 242.268 | - | - | 242.227 | 242.278 | 242.253 | ne 21. 11. | ||
po 22. 11. | 242.246 | 242.273 | 242.209 | 242.229 | 242.278 | po 22. 11. | ||||||||
ut 23. 11. | 242.246 | 242.260 | 242.278 | 242.221 | 242.227 | ut 23. 11. | ||||||||
st 24. 11. | 242.238 | 242.236 | 242.235 | 242.221 | 242.227 | st 24. 11. | ||||||||
št 25. 11. | 242.227 | 242.238 | 242.247 | 242.236 | 242.260 | 242.221 | 242.229 | št 25. 11. | ||||||
pi 26. 11. | 242.238 | 242.247 | 242.260 | 242.281 [16] | pi 26. 11. | |||||||||
so 27. 11. | 242.238 | 242.227 | - | - | 242.261 | - | - | 242.281 | - | 242.236 | so 27. 11. | |||
ne 28. 11. | 242.227 | 242.268 | - | - | 242.247 | 242.261 | - | - | 242.204 | 242.235 | 242.236 | ne 28. 11. | ||
po 29. 11. | 242.268 [17] | 242.268 [18] | 242.247 | 242.209 | 242.238 | 242.229 | 242.261 | 242.260 | 242.253 | 242.227 | 242.204 | 242.278 | 242.235 | po 29. 11. |
ut 30. 11. | 242.242 | 242.268 242.281 [19] | 242.247 | 242.238 | 242.229 | 242.261 | 242.260 | 242.221 | 242.278 | ut 30. 11. | ||||
obeh pre 11. 12.: | 4683/4604/4613 /4614/4619/4622 | 4678/4607/4644 /4645/4616/4623 /4684 | - | - | 4608/4615/4618 /4661/4672 | 4605/4608 | - | 5933 | - | 4603/4606/4611 /4612/4621/4670 | - | 4602/4609/4648 /4651/4620/4625 | 4634/4639/4610 /4617/4664/4667 | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | 7. deň | 8. deň | 9. deň | 10. deň | 11. deň | 12. deň | 13. deň | ||
TS 203 (242) |
[1] | vlaky 4633, 4636, 4641: 242.278 vlaky 4646, 4647: 242.204 vlak 4616: 242.204 + 242.253 pk, pozn: postrk v úseku Brno hl.n - ŽnS vlak 4623: 242.253 + 242.204 pk, pozn: postrk v úseku ŽnS - Brno hl.n |
[2] | vlaky 4681, 4681, 4634, 4917: 242.260 |
[3] | vlak 4654: 242.204 vlaky 4655, 4664: 242.260 |
[4] | vlaky 4601, 4604, 4613: 242.268, pozn: z Brna hl.n s 242.246 vlaky 4614, 4687, 4659, 4670, 4669: 242.246 |
[5] | vlaky 4602, 4609: 242.236, pozn: z Brna hl.n s 242.273 vlaky 4648, 4651, 4660, 4661, 4672: 242.273 |
[6] | vlaky 4633, 4636, 4641: 242.273 vlaky 4646, 4647, 4616, 4623: 242.236 |
[7] | vlaky 4671, 4678, 4605, 4640, 4643: 242.229 vlaky 4652, 4653, 4620, 8754, 8755: 242.268 |
[8] | vlaky 4681, 4681, 4634, 4917: 242.272 |
[9] | vlaky 4678, 4605, 4640, 4643: 242.261 vlaky 4652, 4653, 4620, 8754, 8755: 242.272 |
[10] | vlaky 4654, 4655, 4664: 242.261 |
[11] | vlaky 4602, 4609: 242.227 vlaky 4648, 4651: 242.221 |
[12] | vlak 4608: 242.204 vlaky 4664, 4667: 242.221 |
[13] | vlaky 4634, 4664: 242.221 vlak 4669: 242.204 |
[14] | vlak 4636: 242.253 vlaky 4616, 4623: 242.247 |
[15] | vlak 4608: 242.281 |
[16] | vlak 4653: 242.281 |
[17] | vlak 4917: 242.268 |
[18] | vlak 4664: 242.268 |
[19] | vlak 4685: 242.268 vlak 4622: 242.281 |