plan for 21. 11.: | Piatra Olt Depot (77) | day | 1. day | 2. day | 3. day | 4. day | 5. day | 6. day | 7. day | 8. day | 9. day | 10. day | 11. day | 12. day | 13. day | 14. day | 15. day | 16. day | 17. day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9471/9472 | 9530/9531/9532 /9533/9534/9535 | 9360/9359/9362 /9363/9366/9367 /9372/9373 | 9358/9381/9062 /9064/9382/9371 | - | 2077 | 2437/2438 /2067/2072 | 2061/2074 | - | 9481/9135 /9138/9488 | 9060/9062/9064 /9066/9068/9070 | - | 9402/9062/9491 /9485/9486 | - | 2065/2066 /9478/9479 | - | 9064/9403 /9476/9477 | ||
fri 1. 3. | - | - | - | - | - | fri 1. 3. | ||||||||||||
sat 2. 3. | - | - | - | - | - | - | - | - | - | - | - | sat 2. 3. | ||||||
sun 3. 3. | - | - | - | - | - | - | - | sun 3. 3. | ||||||||||
mon 4. 3. | - | - | - | - | - | mon 4. 3. | ||||||||||||
tue 5. 3. | - | - | - | - | - | tue 5. 3. | ||||||||||||
wed 6. 3. | - | - | - | - | - | wed 6. 3. | ||||||||||||
thu 7. 3. | 77-980 | 77-918 | 77-906 | 82-0385 | - | - | - | - | - | thu 7. 3. | ||||||||
fri 8. 3. | 82-0385 ! | 77-906 ! | - | - | - | - | - | fri 8. 3. | ||||||||||
sat 9. 3. | 77-953 | 77-918 | 77-999 | - | 77-906 | - | - | - | - | - | - | - | - | - | - | 77-977 | sat 9. 3. | |
sun 10. 3. | - | 77-999 ! | 77-906 ! | - | - | - | - | - | - | sun 10. 3. | ||||||||
mon 11. 3. | - | - | - | - | - | mon 11. 3. | ||||||||||||
tue 12. 3. | - | - | - | - | - | tue 12. 3. | ||||||||||||
wed 13. 3. | - | - | - | - | - | wed 13. 3. | ||||||||||||
thu 14. 3. | - | - | - | - | - | thu 14. 3. | ||||||||||||
fri 15. 3. | 77-953 | 77-999 | - | - | - | - | - | fri 15. 3. | ||||||||||
sat 16. 3. | 77-980 | 96-2115 96-2076 [1] | 77-999 | - | 77-953 | - | - | - | - | - | - | - | - | - | - | 77-906 | [2] | sat 16. 3. |
sun 17. 3. | 77-980 [3] | 96-2076 | - | 77-999 | 77-953 | [4] | - | - | [4] | 77-928 | - | 77-976 77-980 [5] | - | 77-906 | - | - | [2] | sun 17. 3. |
mon 18. 3. | 77-976 | 77-999 | 77-953 | - | 77-977 | - | 77-906 | 77-928 | - | 60-0770 [6] | - | 82-0401 | - | mon 18. 3. | ||||
tue 19. 3. | 77-953 ! | 77-999 ! | - | - | 77-906 ! | 77-928 ! | - | - | 82-0401 ! | - | tue 19. 3. | |||||||
wed 20. 3. | - | - | - | - | - | wed 20. 3. | ||||||||||||
thu 21. 3. | - | - | - | - | - | thu 21. 3. | ||||||||||||
fri 22. 3. | - | - | - | - | 82-0385 | - | fri 22. 3. | |||||||||||
sat 23. 3. | - | - | - | - | - | - | - | - | - | - | - | sat 23. 3. | ||||||
sun 24. 3. | - | - | - | - | - | - | - | sun 24. 3. | ||||||||||
mon 25. 3. | - | - | - | - | - | mon 25. 3. | ||||||||||||
tue 26. 3. | - | - | - | - | - | tue 26. 3. | ||||||||||||
wed 27. 3. | - | - | - | - | - | wed 27. 3. | ||||||||||||
thu 28. 3. | - | - | - | - | - | thu 28. 3. | ||||||||||||
fri 29. 3. | - | - | - | - | - | fri 29. 3. | ||||||||||||
sat 30. 3. | - | - | - | - | - | - | - | - | - | - | - | 77-977 | sat 30. 3. | |||||
sun 31. 3. | - | - | - | - | - | - | - | sun 31. 3. | ||||||||||
plan for 21. 11.: | 9471/9472 | 9530/9531/9532 /9533/9534/9535 | 9360/9359/9362 /9363/9366/9367 /9372/9373 | 9358/9381/9062 /9064/9382/9371 | - | 2077 | 2437/2438 /2067/2072 | 2061/2074 | - | 9481/9135 /9138/9488 | 9060/9062/9064 /9066/9068/9070 | - | 9402/9062/9491 /9485/9486 | - | 2065/2066 /9478/9479 | - | 9064/9403 /9476/9477 | day |
1. day | 2. day | 3. day | 4. day | 5. day | 6. day | 7. day | 8. day | 9. day | 10. day | 11. day | 12. day | 13. day | 14. day | 15. day | 16. day | 17. day | ||
Piatra Olt Depot (77) |
[1] | train 9530: 96-2115 trains 9531, 9532, 9533, 9534, 9535: 96-2076 |
[2] | train 9476: Cancel |
[3] | trains 9471, 9472: 77-980 |
[4] | train 2077: No Malaxa |
[5] | trains 9064, 9066: 77-976 trains 9068, 9070: 77-980 |
[6] | trains 9402, 9062: 60-0770, pozn: End at Piatra Olt train 9491: -, pozn: Cancel |