obeh pre 14. 12.: | TS 164 (163) | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň |
---|---|---|---|---|---|---|---|
- | 781/794/787 /788/793/782 | - | - | - | - | ||
ne 1. 9. | - | 163.071 | - | - | - | ne 1. 9. | |
po 2. 9. | 163.070 | 163.078 | 163.071 | 163.062 | 163.072 | 163.087 | po 2. 9. |
ut 3. 9. | 163.087 | 163.070 | 163.078 | 163.071 | 163.062 | 163.072 | ut 3. 9. |
st 4. 9. | 163.072 | 163.087 | 163.070 | 163.078 | 163.071 | 163.062 | st 4. 9. |
št 5. 9. | 163.062 | 163.072 | 163.087 | 163.070 | 163.078 | 163.071 | št 5. 9. |
pi 6. 9. | 163.071 | 163.062 | 163.072 | 163.087 | 163.070 | 163.078 | pi 6. 9. |
so 7. 9. | - | 163.062 | - | - | - | - | so 7. 9. |
ne 8. 9. | 163.071 | - | 163.062 | - | - | - | ne 8. 9. |
po 9. 9. | 163.078 440.006 [1] | 163.071 | 163.062 | 163.072 + 163.070 pk 163.072 [2] | 163.087 | 163.078 [3] | po 9. 9. |
ut 10. 9. | 163.078 | 163.070 | 163.071 | 163.062 | 163.072 | 163.087 | ut 10. 9. |
st 11. 9. | 163.087 440.003 [4] | 162.036 163.087 [5] | 163.070 | 163.071 | 163.062 | 163.072 | st 11. 9. |
št 12. 9. | 163.072 440.002 [6] | 163.078 | 163.087 | 163.070 | 163.071 | 163.062 | št 12. 9. |
pi 13. 9. | 163.062 | 163.072 | 163.078 | 163.087 | 163.070 | 163.071 | pi 13. 9. |
so 14. 9. | - | 163.072 | - | - | - | - | so 14. 9. |
ne 15. 9. | 163.062 | - | 163.072 | - | - | - | ne 15. 9. |
po 16. 9. | 163.071 | 163.062 | 163.072 | 163.078 | 163.087 | 163.070 | po 16. 9. |
ut 17. 9. | 163.070 | 163.071 | 163.062 | 163.072 | 163.078 | 163.087 | ut 17. 9. |
st 18. 9. | 163.087 | 163.070 | 163.071 | 163.062 | 163.072 | st 18. 9. | |
št 19. 9. | 163.078 | 163.087 | 163.070 | 163.071 | 163.062 | 163.072 | št 19. 9. |
pi 20. 9. | 163.072 440.005 [7] | 163.078 | 163.087 | 163.070 | 163.071 | 163.062 | pi 20. 9. |
so 21. 9. | - | 163.078 | - | - | - | - | so 21. 9. |
ne 22. 9. | 163.072 | - | 163.078 | - | - | - | ne 22. 9. |
po 23. 9. | 163.062 | 163.072 | 163.078 | 163.087 | 163.070 | 163.071 | po 23. 9. |
ut 24. 9. | 163.071 | 163.062 | 163.072 | 163.078 | 163.087 | 163.070 | ut 24. 9. |
st 25. 9. | 163.070 | 163.071 | 163.062 | 163.072 | 163.078 | 163.087 | st 25. 9. |
št 26. 9. | 163.087 | 163.070 | 163.071 | 163.062 | 163.072 | 163.078 | št 26. 9. |
pi 27. 9. | 163.078 | 163.087 | 163.070 | 163.071 | 163.062 | 163.072 | pi 27. 9. |
so 28. 9. | - | 163.087 | - | - | - | - | so 28. 9. |
ne 29. 9. | 163.078 | - | 163.087 | - | - | - | ne 29. 9. |
po 30. 9. | 163.072 | 163.078 | 163.087 | 163.070 | 163.071 | 163.062 | po 30. 9. |
obeh pre 14. 12.: | - | 781/794/787 /788/793/782 | - | - | - | - | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | ||
TS 164 (163) |
[1] | vlak 6823: 163.078 vlak 6802: 440.006 |
[2] | vlak 6404: 163.072 + 163.070 pk, pozn: porucha 163.070, soupravy Os 6402 a 6404 spojené vlaky 1657, 1656: -, pozn: odřeknut vlak 6431: 163.072 |
[3] | vlak 6402: -, pozn: odřeknut - porucha na hnacím vozidle vlaky 1655, 1696: 163.078 |
[4] | vlak 6823: 163.087 vlak 6802: 440.003 |
[5] | vlaky 781, 794: 162.036 vlaky 787, 782: 163.087 |
[6] | vlak 6823: 163.072 vlak 6802: 440.002 |
[7] | vlak 6823: 163.072 vlak 6802: 440.005 |