oběh pro 11. 12.: | TS 441 (440) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den |
---|---|---|---|---|---|---|---|
6849/6800/6807 /6810/6817/6820 /6827/6830/6837 | 6842/6805 /6808/6815 | 6802/6809/6812 /6819/6822/6829 /6832 | 6818/6825 /6828/6835 | 6803/6806/6813 /6816/6823/6826 /6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831 | ||
čt 1. 7. | 440.007 | 440.003 | 440.004 [1] | 440.004 [2] | 440.006 | 440.005 | čt 1. 7. |
pá 2. 7. | 440.007 | 440.005 | 440.002 | pá 2. 7. | |||
so 3. 7. | 440.007 | 440.002 | 440.006 | 440.005 | 440.004 | so 3. 7. | |
ne 4. 7. | 440.003 | 440.005 | 440.002 | 440.006 | 440.007 | ne 4. 7. | |
po 5. 7. | 440.005 | 440.006 | 440.007 | 440.004 | 440.002 | 440.003 | po 5. 7. |
út 6. 7. | 440.005 | 440.002 | 440.006 | 440.003 | 440.007 | 440.004 | út 6. 7. |
st 7. 7. | 440.004 | 440.005 | 440.003 | 440.002 | 440.006 | 440.007 | st 7. 7. |
čt 8. 7. | 440.007 | 440.004 | 440.005 | 162.061 440.003 [3] | 440.002 | 440.006 | čt 8. 7. |
pá 9. 7. | 440.006 | pá 9. 7. | |||||
so 10. 7. | so 10. 7. | ||||||
ne 11. 7. | 440.002 | 440.005 | 440.006 | 440.003 | 440.004 | 440.007 640.101 [4] | ne 11. 7. |
po 12. 7. | 440.007 | 440.002 | 440.003 440.004 [5] | 440.003 [6] | 440.005 | po 12. 7. | |
út 13. 7. | 440.004 | 440.007 | 440.005 | 440.002 | 440.003 | út 13. 7. | |
st 14. 7. | 440.006 | 440.004 | 440.007 | 440.005 | 440.002 | 440.003 | st 14. 7. |
čt 15. 7. | 440.003 | 440.006 | 440.004 | 440.005 | 440.002 | čt 15. 7. | |
pá 16. 7. | 440.002 | 440.003 | 440.006 | 440.007 | 440.005 | pá 16. 7. | |
so 17. 7. | 440.003 | 440.007 | 440.005 | 440.004 | 440.002 | so 17. 7. | |
ne 18. 7. | 440.006 | 440.004 | 440.007 | 440.005 | 440.003 | ne 18. 7. | |
po 19. 7. | 440.002 | 440.006 | 440.004 440.005 [7] | 440.004 [8] | 440.007 | 440.005 [9] | po 19. 7. |
út 20. 7. | 440.005 | 440.002 | 440.006 | 440.003 | 440.004 | 440.007 | út 20. 7. |
st 21. 7. | 440.007 | 440.005 | 440.002 | 440.006 | 440.003 | 440.004 | st 21. 7. |
čt 22. 7. | 440.004 | 440.007 | 440.005 | 440.002 | 440.006 440.003 [10] | 440.003 [11] | čt 22. 7. |
pá 23. 7. | 440.006 | 440.004 | 440.007 | 440.005 | 440.002 | 440.003 | pá 23. 7. |
so 24. 7. | 440.004 | 440.002 | 440.003 814.009 [12] | 440.005 | 440.006 | so 24. 7. | |
ne 25. 7. | 440.007 | 440.005 | 440.006 | 163.064 | 440.002 | 440.004 | ne 25. 7. |
po 26. 7. | 440.004 | 440.007 | 440.005 440.002 [13] | 440.005 [14] | 440.006 440.003 [15] | 440.002 [16] | po 26. 7. |
út 27. 7. | 440.002 | 440.004 | 440.007 [17] | 440.007 [18] | 440.005 | 440.003 | út 27. 7. |
st 28. 7. | 440.003 | 440.002 | 440.004 | 440.005 | 440.007 | 440.006 | st 28. 7. |
čt 29. 7. | 440.006 | 440.003 | 440.002 | 640.101 | 440.005 | 440.007 | čt 29. 7. |
pá 30. 7. | 440.002 | 440.006 | 440.003 440.005 [19] | 440.007 | 640.101 440.004 [20] | 440.005 [21] | pá 30. 7. |
so 31. 7. | 440.006 | 440.004 | 440.005 | 440.007 | 440.002 | so 31. 7. | |
oběh pro 11. 12.: | 6849/6800/6807 /6810/6817/6820 /6827/6830/6837 | 6842/6805 /6808/6815 | 6802/6809/6812 /6819/6822/6829 /6832 | 6818/6825 /6828/6835 | 6803/6806/6813 /6816/6823/6826 /6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | ||
TS 441 (440) |
[1] | vlak 6802: 440.004 |
[2] | vlak 6812: 440.004 |
[3] | vlaky 6812, 6819, 6822, 6829: 162.061 vlak 6832: 440.003 |
[4] | vlak 6821: 440.007 vlak 6824: 640.101 |
[5] | vlak 6809: 440.003 vlak 6831: 440.004 |
[6] | vlak 6829: 440.003 |
[7] | vlaky 6841, 6802, 6809: 440.004 vlak 6814: 440.005 |
[8] | vlaky 6812, 6819, 6822: 440.004 |
[9] | vlaky 6801, 6804, 6811: 440.005 |
[10] | vlaky 6803, 6806, 6813, 6816, 6823: 440.006 vlak 6826: 440.003 |
[11] | vlaky 6801, 6804, 6811: 440.003 |
[12] | vlaky 6802, 6809, 6812: 440.003, pozn: Porucha EJ ve stanici Teplice v Čechách. vlak 6819: 814.009 |
[13] | vlak 6802: 440.005 vlak 6831: 440.002 |
[14] | vlak 6832: 440.005 |
[15] | vlak 6803: 440.006 vlak 6806: -, pozn: Porucha elektrické jednotky v Dobkovicích, vlak odřeknut vlak 6816: 440.003 |
[16] | vlak 6801: 440.002 |
[17] | vlak 6809: 440.007 |
[18] | vlak 6812: 440.007 |
[19] | vlaky 6802, 6809: 440.003 vlak 6824: 440.005 |
[20] | vlak 6803: 640.101 vlak 6806: 440.004 |
[21] | vlak 6804: 440.005 |