obeh pre 3. 12.: | TS 661 (640.1) | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | 7. deň |
---|---|---|---|---|---|---|---|---|
6800/6807/6810 /6817/6820/6827 /6830/6837 | 7083/7086/6843 /6844/6805/6808 /6815/6818/6825 /6828/6835/6848 | 16924/6855/6872 /6881/6878/6887 | 16926/6495/6490 /6857/6856/6863 /6862/6869/6868 /6877/6874/6883 /6880/16947/16944 /16949/16946/16951 | 6841/6802/6809 /6812/6819/6822 /6829/6832/6893 | 6892/6803/6806 /6813/6816/6823 /6826/6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831/6969/6966 | ||
so 1. 6. | 362.080 + 80-30 009 ! | 640.104 ! | 640.102 | 640.101 | 640.105 | 640.103 | 640.107 | so 1. 6. |
ne 2. 6. | 640.107 ! | 640.102 ! | 640.105 | 640.101 ! | 640.103 ! | ne 2. 6. | ||
po 3. 6. | 640.103 | 640.106 | 640.105 | 640.102 | 640.107 | 640.101 | 640.104 | po 3. 6. |
ut 4. 6. | 640.104 ! | 640.103 | 640.106 | 640.105 ! | 640.102 | 640.107 | 640.101 362.087 + 80-30 010 [1] | ut 4. 6. |
st 5. 6. | 640.101 | 640.104 | 640.103 | 640.106 | 640.105 | 640.102 | 640.107 362.087 + 80-30 010 [2] | st 5. 6. |
št 6. 6. | 640.107 | 640.101 | 640.104 | 640.103 | 640.106 [3] | 640.105 | 640.102 362.087 + 80-30 010 [4] | št 6. 6. |
pi 7. 6. | 640.102 | 640.107 | 640.101 | 640.104 | 640.103 | 640.106 | 640.105 | pi 7. 6. |
so 8. 6. | 640.105 | 640.102 640.106 [5] | 640.107 | 640.101 | 640.104 | 640.103 | 640.106 [6] | so 8. 6. |
ne 9. 6. | 640.106 ! | 640.107 ! | 640.105 ! | 362.080 + 80-30 009 | 640.104 ! | 640.101 ! | 640.103 ! | ne 9. 6. |
po 10. 6. | 640.103 | 640.105 | 640.104 | 640.107 | 640.102 | 640.101 | 362.080 + 80-30 009 | po 10. 6. |
ut 11. 6. | 640.106 | 640.103 | 640.105 | 640.104 | 640.107 | 640.102 | 640.101 362.087 + 80-30 010 [1] | ut 11. 6. |
st 12. 6. | 640.101 | 640.106 | 640.103 | 640.105 | 640.104 | 640.107 | 640.102 | st 12. 6. |
št 13. 6. | 640.102 | 640.101 | 640.106 | 640.103 | 640.105 | 640.104 | 640.107 | št 13. 6. |
pi 14. 6. | 640.107 | 640.102 | 640.101 | 640.106 | 640.103 | 640.105 | 640.104 | pi 14. 6. |
so 15. 6. | 640.104 ! | 640.107 ! | 640.102 | 640.101 ! | 640.106 ! | 640.103 ! | 640.105 ! | so 15. 6. |
ne 16. 6. | 640.101 | 640.107 | 640.102 | 640.106 | 640.103 | 640.104 | ne 16. 6. | |
po 17. 6. | 640.107 | 640.102 640.106 [7] | 640.106 362.087 + 80-30 010 [8] | 640.104 | 640.101 | 640.105 | 640.103 | po 17. 6. |
ut 18. 6. | 640.103 | 640.107 | 362.087 + 80-30 010 [9] | 640.106 | 640.104 | 640.101 | 640.105 | ut 18. 6. |
st 19. 6. | 640.105 | 640.103 | 640.107 [10] | 362.087 + 80-30 010 | 640.106 | 640.104 | 640.101 | st 19. 6. |
št 20. 6. | 640.101 | 640.105 | 640.103 | 640.107 | 640.102 | 640.106 | 640.104 | št 20. 6. |
pi 21. 6. | 640.104 ! | 640.101 | 640.105 ! | 640.103 | 640.107 ! | 640.102 ! | 640.106 ! | pi 21. 6. |
so 22. 6. | 640.105 | 640.104 | 640.101 | 640.106 | 640.103 | 640.102 | 640.107 | so 22. 6. |
ne 23. 6. | 640.107 ! | 640.106 | 640.105 | 640.101 | 640.103 | 640.102 [11] | 640.102 [12] | ne 23. 6. |
po 24. 6. | 640.105 | 640.101 | 640.103 [13] | 362.087 + 80-30 006 | 640.107 | 640.102 | 640.104 | po 24. 6. |
ut 25. 6. | 640.104 | 640.105 | 640.101 | 640.103 | 362.087 + 80-30 006 640.106 [14] | 640.107 | 640.102 362.087 + 80-30 006 [15] | ut 25. 6. |
st 26. 6. | 362.087 + 80-30 006 | 640.104 | 640.103 [16] | 640.101 | 640.105 | 640.106 | 640.107 | st 26. 6. |
št 27. 6. | 640.107 | 362.087 + 80-30 006 | 640.104 [17] | 640.103 | 640.101 | 640.105 362.111 [18] | 640.106 | št 27. 6. |
pi 28. 6. | 640.106 | 640.107 | 640.103 [19] | 640.104 | 362.087 + 80-30 006 | 640.101 | 362.111 | pi 28. 6. |
so 29. 6. | 640.106 | 362.087 + 80-30 006 | 640.104 | 640.103 | 810.551 | 640.102 | 640.101 | so 29. 6. |
ne 30. 6. | 640.102 [20] | 640.101 | 640.106 | 640.107 | 810.419 | 640.103 | 640.102 [21] | ne 30. 6. |
obeh pre 3. 12.: | 6800/6807/6810 /6817/6820/6827 /6830/6837 | 7083/7086/6843 /6844/6805/6808 /6815/6818/6825 /6828/6835/6848 | 16924/6855/6872 /6881/6878/6887 | 16926/6495/6490 /6857/6856/6863 /6862/6869/6868 /6877/6874/6883 /6880/16947/16944 /16949/16946/16951 | 6841/6802/6809 /6812/6819/6822 /6829/6832/6893 | 6892/6803/6806 /6813/6816/6823 /6826/6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831/6969/6966 | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | 7. deň | ||
TS 661 (640.1) |
[1] | vlak 6801: 640.101 vlak 6824: 362.087 + 80-30 010 |
[2] | vlak 6801: 640.107 vlak 6824: 362.087 + 80-30 010 |
[3] | vlak 6819: ukončen v ÚL s +60 ' kvůli MU v Oldřichově a v Ohníči vlak 6822: výchozí z ÚL; Děčín - ÚL náhradou R689 v čase vlaku 6822 |
[4] | vlak 6801: 640.102 vlak 6824: 362.087 + 80-30 010 |
[5] | vlak 6801: 640.102 vlak 6824: 640.106 |
[6] | vlak 6805: 640.106 |
[7] | vlaky 7083, 6818: 640.102, pozn: Porucha na vlaku 6818 v zast. Vilsnice - odreknut v celé své trase vlak 6825: 640.106 |
[8] | vlaky 16924, 6855: 640.106 vlak 6872: 362.087 + 80-30 010 |
[9] | vlaky 16924, 6872: 362.087 + 80-30 010 |
[10] | vlaky 16924, 6855, 6872: 640.107 |
[11] | vlak 6813: 640.102 |
[12] | vlak 6808: 640.102 |
[13] | vlaky 6855, 6872: 640.103 |
[14] | vlak 6841: 362.087 + 80-30 006 vlak 6802: 640.106 |
[15] | vlak 6801: 640.102 vlak 6824: 362.087 + 80-30 006 |
[16] | vlaky 16924, 6872: 640.103 |
[17] | vlaky 16924, 6855, 6872: 640.104 |
[18] | vlaky 6803, 6813: 640.105 vlak 6816: 362.111 |
[19] | vlak 16924: 640.103 |
[20] | vlak 6818: 640.102 |
[21] | vlak 6805: 640.102 |