december 2020 january 2021 february 2021 march 2021 april 2021 may 2021 june 2021 july 2021 august 2021 september 2021 october 2021 november 2021 december 2021
current deployment | deployment overview | insert record | full list | other tables | Facebook sledovaček | admin | 🇨🇿 🇸🇰 🇩🇪 🇵🇱 🇬🇧

Přehled nasazení - 6. 2. 2021

TS 470

1. day:
Os 8508 Košice (8:36) - Prešov (9:15): 460.058 + 460.057
Os 8521 Prešov (14:42) - Košice (15:24)
Os 8522 Košice (15:36) - Lipany (16:56)
Os 8529 Lipany (18:07) - Košice (19:24)


2. day:
Os 7803 postrk Poprad-Tatry (3:36) - Košice (5:24): 460.057 + 460.058
Os 8514 Košice (11:36) - Lipany (12:56)
Os 8519 Lipany (13:03) - Košice (14:28)
Os 8528 Košice (18:36) - Lipany (19:56): 460.045 + 460.046
Os 8533 Lipany (20:29) - Košice (22:22)


TS 472

1. day:
Os 8506 Košice (7:36) - Lipany (8:56): 460.045 + 460.046
Os 8511 Lipany (9:03) - Košice (10:24)
Os 8520 Košice (14:36) - Prešov (15:15): 460.045 + 460.046
Os 8525 Prešov (16:42) - Košice (17:24)
Os 7834 Košice (21:27) - Spišská Nová Ves (22:47): 460.058 + 460.057


2. day:
Os 7801 Spišská Nová Ves (3:20) - Košice (4:38)
Os 8502 Košice (5:36) - Prešov (6:18): 460.033 + 460.041
Os 8505 Prešov (6:42) - Kysak (7:06)
Os 8510 Kysak (9:53) - Lipany (10:56)
Os 8515 Lipany (11:03) - Košice (12:24)
Os 8518 Košice (13:36) - Lipany (14:56)
Os 8523 Lipany (15:03) - Košice (16:24)
Os 8526 Košice (17:36) - Lipany (19:01): 460.033 + 460.041
Os 8533 postrk Lipany (20:29) - Košice (22:22)