obeh pre 21. 11.: | L2, L4 | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | 7. deň | 8. deň | 9. deň |
---|---|---|---|---|---|---|---|---|---|---|
6001/6002/6007 /6008/6013/6014 /6019/6629 | 6600/6607/6606 /6613/6612/6619 /6018 | 6003/6004/6009 /6010/6015/6016 | 6005/6006/6011 /6012/6017/6020 /6021/6022/6023 | 6622/6623/6624 /6605/6604/6611 /6610/6617/6616 | 6603/6602/6609 /6608/6625/6626 /6615/6614/6627 | 6618 | 6601 | - | ||
ne 10. 12. | ne 10. 12. | |||||||||
po 11. 12. | - | po 11. 12. | ||||||||
ut 12. 12. | 642.304 | 642.308 642.339 [1] | 642.345 | 642.332 | 642.310 | 642.340 642.341 [2] | - | ut 12. 12. | ||
st 13. 12. | 642.341 ! | 642.304 | 642.339 ! | 642.345 ! | 642.332 ! | 642.310 ! | - | st 13. 12. | ||
št 14. 12. | 642.304 ! | - | št 14. 12. | |||||||
pi 15. 12. | 642.304 | 642.320 | 642.331 | 642.317 642.340 [3] | - | pi 15. 12. | ||||
so 16. 12. | 642.332 | 642.304 642.319 642.301 [4] | 642.320 | 642.345 | 642.340 | 642.319 642.304 [5] | 642.306 | 642.326 642.326 + 642.307 pk [6] | 642.307 [7] | so 16. 12. |
ne 17. 12. | 642.345 642.345 + 642.315 pk 642.345 [8] | 642.332 | 642.301 | 642.320 | 642.304 | 642.321 | 642.323 | 642.306 | 642.325 | ne 17. 12. |
po 18. 12. | 642.320 | 642.345 | 642.332 | 642.301 ! | 642.321 | 642.304 642.330 [9] | 642.326 | 642.323 | - | po 18. 12. |
ut 19. 12. | 642.330 ! | 642.315 | 642.345 ! | 642.332 ! | 642.339 | 642.326 ! | - | ut 19. 12. | ||
st 20. 12. | 642.332 | 642.330 | 642.345 | 642.315 | 642.339 | 642.312 | 642.311 | 642.307 | - | st 20. 12. |
št 21. 12. | 642.341 642.345 [10] | 642.332 | 642.330 | 642.345 642.341 [11] | 642.311 | 642.339 642.318 [12] | 650.065 | 642.315 | - | št 21. 12. |
pi 22. 12. | 642.341 | 642.339 650.065 642.330 [13] | 642.330 642.311 [14] | 642.332 | 642.318 [15] | 642.311 642.325 [16] | 642.318 [17] | 650.065 [18] | - | pi 22. 12. |
so 23. 12. | 642.332 642.330 [19] | 642.341 | 642.330 642.332 [20] | 642.311 | 642.325 | 642.318 | 642.312 | 642.308 642.308 + 642.321 pk [21] | 642.321 [22] | so 23. 12. |
ne 24. 12. | 642.332 [23] | 642.330 | 642.341 | 642.332 [24] | 642.318 | 642.325 | [25] | 642.312 | 642.319 | ne 24. 12. |
po 25. 12. | 642.332 | 642.341 | 642.330 | 642.311 | 642.318 | 642.339 | 642.309 | [26] | [27] | po 25. 12. |
ut 26. 12. | 642.330 642.341 [28] | 642.332 | 642.341 642.330 [29] | 642.311 642.318 [30] | 642.339 | 642.318 [31] | 642.310 | 642.309 [32] | [27] | ut 26. 12. |
st 27. 12. | 650.065 | 650.073 | 642.330 | 642.332 | 642.318 | 642.339 642.324 [33] | 642.343 | 642.310 | - | st 27. 12. |
št 28. 12. | 642.343 | 650.065 | 650.073 | 642.330 | 642.324 | 642.318 642.315 [34] | 642.312 | 642.332 | - | št 28. 12. |
pi 29. 12. | 642.312 | 642.343 | 650.065 | 650.073 | 642.315 | 642.324 642.341 [35] | - | pi 29. 12. | ||
so 30. 12. | 642.341 | 642.316 642.345 [36] | 642.343 | 650.065 | 642.315 642.332 [37] | 642.321 | 642.330 | 650.073 | 642.317 | so 30. 12. |
ne 31. 12. | 642.345 | 642.341 | 642.343 | 650.065 | 642.330 [38] | 642.332 | [25] | 642.330 642.321 [39] | 642.320 | ne 31. 12. |
obeh pre 21. 11.: | 6001/6002/6007 /6008/6013/6014 /6019/6629 | 6600/6607/6606 /6613/6612/6619 /6018 | 6003/6004/6009 /6010/6015/6016 | 6005/6006/6011 /6012/6017/6020 /6021/6022/6023 | 6622/6623/6624 /6605/6604/6611 /6610/6617/6616 | 6603/6602/6609 /6608/6625/6626 /6615/6614/6627 | 6618 | 6601 | - | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | 7. deň | 8. deň | 9. deň | ||
L2, L4 |
[1] | vlak 6600: 642.308 vlak 6612: 642.339 |
[2] | vlak 6603: 642.340 vlak 6602: 642.341 |
[3] | vlak 6609: 642.317 vlak 6608: 642.340 |
[4] | vlak 6600: 642.304 vlak 6607: 642.319 vlak 6613: 642.301 |
[5] | vlak 6602: 642.319 vlak 6609: 642.304 |
[6] | vlak 6621: 642.326 vlak 6601: 642.326 + 642.307 pk |
[7] | vlak 6630: 642.307 |
[8] | vlak 6002: 642.345 vlak 6007: 642.345 + 642.315 pk, pozn: Pk v úseku Rumburk - Rybniště vlak 6008: 642.345 |
[9] | vlak 6603: 642.304 vlaky 6602, 6608: 642.330 |
[10] | vlaky 6001, 6007, 6008: 642.341 vlak 6013: 642.345, pozn: Rumburk - Okna 642.341 |
[11] | vlak 6005: 642.345 vlak 6012: 642.341, pozn: Mladá Boleslav - Okna 642.345 |
[12] | vlak 6603: 642.339 vlaky 6602, 6625, 6614: 642.318 |
[13] | vlak 6600: 642.339 vlaky 6607, 6606: 650.065, pozn: Z České Lípy 642.330 vlak 6613: 642.330 |
[14] | vlak 6003: 642.330, pozn: Z České Lípy 642.311 vlaky 6004, 6009: 642.311 |
[15] | vlak 6622: 642.318 |
[16] | vlak 6603: 642.311, pozn: Česká Lípa - Liberec 642.330 (od 6003) vlaky 6625, 6626: 642.325 |
[17] | vlak 6618: 642.318 |
[18] | vlak 6601: 650.065 |
[19] | vlaky 6001, 6002: 642.332, pozn: Česká Lípa - Rumburk 642.330 vlaky 6007, 6008, 6013, 6014: 642.330 |
[20] | vlak 6003: 642.330, pozn: Česká Lípa - Mladá Boleslav 642.332 vlaky 6004, 6009, 6010, 6015, 6016: 642.332 |
[21] | vlak 6621: 642.308 vlak 6601: 642.308 + 642.321 pk |
[22] | vlak 6630: 642.321 |
[23] | vlak 6001: 642.332 |
[24] | vlaky 6006, 6017: 642.332 |
[25] | vlak 6618: nejede |
[26] | vlak 6621: nejede |
[27] | vlak 6630: nejede |
[28] | vlaky 6001, 6002: 642.330, pozn: z Bělé 642.341 vlaky 6007, 6019: 642.341 |
[29] | vlak 6003: 642.341, pozn: z Bělé 642.330 vlaky 6004, 6015: 642.330 |
[30] | vlaky 6006, 6012, 6017: 642.311, pozn: jen do České Lípy vlaky 6020, 6021: -, pozn: NAD vlak 6022: 642.318, pozn: výchozí z České Lípy |
[31] | vlaky 6602, 6614: 642.318 |
[32] | vlak 6621: 642.309 vlak 6601: -, pozn: nejede |
[33] | vlak 6603: 642.339 vlaky 6602, 6614: 642.324 |
[34] | vlak 6603: 642.318 vlak 6602: 642.315 |
[35] | vlak 6603: 642.324 vlak 6602: 642.341 |
[36] | vlak 6613: 642.316 vlak 6612: 642.345 |
[37] | vlak 6605: 642.315 vlaky 6604, 6611: 642.332 |
[38] | vlak 6611: 642.330 |
[39] | vlak 6621: 642.330 vlak 6601: 642.321 |