obeh pre 21. 11.: | TS 602 | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň |
---|---|---|---|---|---|---|
3211/95926/93205 /93206/93213/93208 /93215/93212/93217 /93216/95927/93220 /93225/93224/93231 /95506 | 95505/3210/3209 /3204/3219/3214 /3223/3340 | 3332/3203/93204 /93209/95502/95503 /93214/93219/93218 /93223/93222/93227 /3228/3235 | 3200/3205/1426 /3213/3206/3215 /3208/3217/3212 /1427/3218/3227 /3222/3339/3342 | 3331/3334/3333 /3336/3335/3338 /3221/3216/3225 /3220/3231/3224 /3233/3230 | ||
ut 1. 10. | 640.228 ! | 640.215 | 640.208 | 640.211 640.227 [1] | ut 1. 10. | |
st 2. 10. | 640.227 ! | 640.215 | 640.208 ! | st 2. 10. | ||
št 3. 10. | 640.212 | 640.228 | 640.227 | 640.226 | 640.215 | št 3. 10. |
pi 4. 10. | 640.215 ! | 640.212 | 640.228 ! | 640.227 | 640.203 | pi 4. 10. |
so 5. 10. | 640.203 | - | 640.212 ! | 640.228 | 640.227 ! | so 5. 10. |
ne 6. 10. | 640.212 | - | 640.227 | 640.203 | 640.228 ! | ne 6. 10. |
po 7. 10. | 640.203 | 640.212 | po 7. 10. | |||
ut 8. 10. | 640.227 | 640.203 | 640.212 | ut 8. 10. | ||
st 9. 10. | 640.212 ! | 640.227 ! | 640.215 | 640.203 ! | st 9. 10. | |
št 10. 10. | 640.202 | 640.212 | 640.227 | 640.215 ! | št 10. 10. | |
pi 11. 10. | 640.202 ! | 640.212 ! | 640.227 | 640.228 | pi 11. 10. | |
so 12. 10. | 640.228 ! | - | 640.227 ! | so 12. 10. | ||
ne 13. 10. | - | 640.227 | 640.228 | ne 13. 10. | ||
po 14. 10. | 640.227 ! | 640.202 | 640.228 ! | po 14. 10. | ||
ut 15. 10. | 640.221 | 640.214 | 640.215 | 640.227 | 640.202 | ut 15. 10. |
st 16. 10. | 640.202 ! | 640.221 ! | 640.214 | 640.215 | 640.227 ! | st 16. 10. |
št 17. 10. | 640.210 | 640.202 | 640.221 | 640.214 ! | 640.215 ! | št 17. 10. |
pi 18. 10. | 640.210 | 640.202 | 640.221 | 640.223 [2] | pi 18. 10. | |
so 19. 10. | 640.223 | - | 640.210 ! | 640.202 ! | 640.221 ! | so 19. 10. |
ne 20. 10. | - | 640.223 ! | ne 20. 10. | |||
po 21. 10. | 640.202 | 640.215 | 640.221 | 640.210 640.226 [3] | 640.203 | po 21. 10. |
ut 22. 10. | 640.203 ! | 640.202 ! | 640.215 ! | 640.226 | 640.217 [4] | ut 22. 10. |
st 23. 10. | 640.217 ! | 640.226 ! | st 23. 10. | |||
št 24. 10. | 640.217 | 640.203 | 640.202 | 640.226 | št 24. 10. | |
pi 25. 10. | 640.226 ! | 640.211 | 640.203 ! | 640.202 ! | pi 25. 10. | |
so 26. 10. | - | 640.211 ! | so 26. 10. | |||
ne 27. 10. | 640.203 640.202 [5] | - | 640.210 | 640.212 | ne 27. 10. | |
po 28. 10. | 640.212 | - | 640.211 | 640.210 640.202 [6] | 640.210 | po 28. 10. |
ut 29. 10. | 640.226 | 640.212 | ut 29. 10. | |||
st 30. 10. | 640.202 | 640.210 | 640.226 ! | 640.211 | 640.201 [7] | st 30. 10. |
št 31. 10. | 640.201 | 640.202 | 640.210 | 640.226 | 640.211 | št 31. 10. |
obeh pre 21. 11.: | 3211/95926/93205 /93206/93213/93208 /93215/93212/93217 /93216/95927/93220 /93225/93224/93231 /95506 | 95505/3210/3209 /3204/3219/3214 /3223/3340 | 3332/3203/93204 /93209/95502/95503 /93214/93219/93218 /93223/93222/93227 /3228/3235 | 3200/3205/1426 /3213/3206/3215 /3208/3217/3212 /1427/3218/3227 /3222/3339/3342 | 3331/3334/3333 /3336/3335/3338 /3221/3216/3225 /3220/3231/3224 /3233/3230 | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | ||
TS 602 |
[1] | vlak 3338: 640.211 vlaky 3221, 3225: 640.227 |
[2] | vlak 3221: 640.223 |
[3] | vlak 3200: 640.210 vlak 3213: 640.226 |
[4] | vlak 3225: 640.217 |
[5] | vlak 93215: 640.203 vlak 3228: 640.202 |
[6] | vlak 3338: 640.210 vlak 3217: 640.202 |
[7] | vlak 3233: 640.201 |