april 2019 may 2019 june 2019 july 2019 august 2019 september 2019 october 2019 november 2019 december 2019
current deployment | deployment overview | insert record | full list | other tables | Facebook sledovaček | admin | 🇨🇿 🇸🇰 🇩🇪 🇵🇱 🇬🇧

Přehled nasazení - october 2019
 TS 118: 111 OCÚ střed SÚ Praha-Vršovice

plan for
14. 12.:
TS 118 (111)day
1. day2. day3. day
71044/356/
Z1 P.hl.n.
/357/71041
71077/353/352
/71004/350/
Z1 P.hl.n.
71000/360/
Z1 P.hl.n.
/29540/354/355
/680vlož/680vlož/
pos P.Hol.
/71019/29443/71010
/29441/
topí 445
/71072
tue 1. 10. 111.006 111.023 tue 1. 10.
wed 2. 10. 111.035 111.006 wed 2. 10.
thu 3. 10. 111.023 111.035 thu 3. 10.
fri 4. 10. 111.006 111.002 fri 4. 10.
sat 5. 10. 111.035 111.006 sat 5. 10.
sun 6. 10. 111.002 111.035 sun 6. 10.
mon 7. 10. 111.006 111.002 mon 7. 10.
tue 8. 10. 111.002 111.006 tue 8. 10.
wed 9. 10. 111.006 111.002 wed 9. 10.
thu 10. 10. 111.002 111.006 thu 10. 10.
fri 11. 10. 111.006 111.002 fri 11. 10.
sat 12. 10. 111.023 111.011 sat 12. 10.
sun 13. 10. 111.002 111.031 sun 13. 10.
mon 14. 10. 111.031 111.002 mon 14. 10.
tue 15. 10. 111.006 111.031 tue 15. 10.
wed 16. 10. 111.006 wed 16. 10.
thu 17. 10. 111.011 111.006 thu 17. 10.
fri 18. 10.111.035 111.006 111.011 fri 18. 10.
sat 19. 10.111.011 111.035 111.006 sat 19. 10.
sun 20. 10.111.006 111.011
111.002
[1]
111.035 sun 20. 10.
mon 21. 10.111.035 111.023 111.006 mon 21. 10.
tue 22. 10.111.006 111.035 111.023 tue 22. 10.
wed 23. 10.150.213 111.011 111.035 wed 23. 10.
thu 24. 10.111.006 111.035 111.011 thu 24. 10.
fri 25. 10.150.210 111.011 111.035 fri 25. 10.
sat 26. 10.111.006 111.023 111.011 sat 26. 10.
sun 27. 10.111.011 111.006 111.023 sun 27. 10.
mon 28. 10.111.011 111.035 111.006 mon 28. 10.
tue 29. 10.111.006 111.011 111.035 tue 29. 10.
wed 30. 10.111.006 111.035 111.011 wed 30. 10.
thu 31. 10.111.011 111.006 111.035 thu 31. 10.
plan for
14. 12.:
71044/356/
Z1 P.hl.n.
/357/71041
71077/353/352
/71004/350/
Z1 P.hl.n.
71000/360/
Z1 P.hl.n.
/29540/354/355
/680vlož/680vlož/
pos P.Hol.
/71019/29443/71010
/29441/
topí 445
/71072
day
1. day2. day3. day
TS 118 (111)

[1]train 353: 111.011
train 352: 111.002