obeh pre 8. 12.: | TS 304 (380) | dátum | 1. deň | 2. deň | 1a |
---|---|---|---|---|
1541/1542/1547 | 1540/1545/1546 | 536/1543 /1544/729 | ||
po 1. 1. | 380.014 | 380.018 | 380.012 | po 1. 1. |
ut 2. 1. | 380.018 | 380.014 | 380.012 | ut 2. 1. |
st 3. 1. | 380.014 | 380.018 [1] | 380.012 | st 3. 1. |
št 4. 1. | 380.003 | 380.014 | 380.012 | št 4. 1. |
pi 5. 1. | 380.006 | 380.003 | 380.012 | pi 5. 1. |
so 6. 1. | 380.003 | 380.006 | 380.012 | so 6. 1. |
ne 7. 1. | 380.006 380.011 [2] | 380.003 | 380.012 | ne 7. 1. |
po 8. 1. | 380.003 380.012 [3] | 380.011 | 380.012 380.003 [4] | po 8. 1. |
ut 9. 1. | 380.011 | 380.012 | 380.003 | ut 9. 1. |
st 10. 1. | 380.011 | 380.002 | 380.012 | st 10. 1. |
št 11. 1. | 380.002 380.012 [5] | 380.011 | 380.012 [6] | št 11. 1. |
pi 12. 1. | 380.002 | 380.012 | 380.011 | pi 12. 1. |
so 13. 1. | 380.012 | 380.002 | 380.011 | so 13. 1. |
ne 14. 1. | 380.002 | 380.012 | 380.011 | ne 14. 1. |
po 15. 1. | 380.012 | 380.002 | 380.011 | po 15. 1. |
ut 16. 1. | 380.002 | 380.012 | 380.011 | ut 16. 1. |
st 17. 1. | 380.011 | st 17. 1. | ||
št 18. 1. | 380.011 | 380.002 | 380.012 | št 18. 1. |
pi 19. 1. | 380.002 380.011 [7] | 380.011 380.002 [8] | 380.012 | pi 19. 1. |
so 20. 1. | 380.012 | 380.011 | 380.002 [9] | so 20. 1. |
ne 21. 1. | 380.006 | 380.011 | 380.002 | ne 21. 1. |
po 22. 1. | 380.011 | 380.006 | 380.008 362.132 pr + 380.008 [10] | po 22. 1. |
ut 23. 1. | 380.003 [11] | 380.011 | 362.171 380.003 [12] | ut 23. 1. |
st 24. 1. | 380.020 | 380.006 | st 24. 1. | |
št 25. 1. | 380.020 | št 25. 1. | ||
pi 26. 1. | pi 26. 1. | |||
so 27. 1. | 380.013 | 380.020 | so 27. 1. | |
ne 28. 1. | 380.020 | 380.013 | ne 28. 1. | |
po 29. 1. | 380.013 | 380.020 | po 29. 1. | |
ut 30. 1. | 380.020 | 380.013 | ut 30. 1. | |
st 31. 1. | 380.013 | 380.020 | st 31. 1. | |
obeh pre 8. 12.: | 1541/1542/1547 | 1540/1545/1546 | 536/1543 /1544/729 | dátum |
1. deň | 2. deň | 1a | ||
TS 304 (380) |
[1] | vlak 1545: porucha lokomotivy v žst. Horní Dvořiště (vlak v úseku Horní Dvořiště - Linz Hbf zrušen bez náhrady) |
[2] | vlaky 1541, 1542: 380.006 vlak 1547: 380.011 |
[3] | vlak 1541: 380.003 vlak 1547: 380.012 |
[4] | vlak 1543: 380.012 vlak 729: 380.003 |
[5] | vlak 1541: 380.002 vlak 1547: 380.012 |
[6] | vlak 1543: 380.012 |
[7] | vlak 1541: 380.002 vlak 1547: 380.011 |
[8] | vlak 1540: 380.011 vlak 1546: 380.002 |
[9] | vlak 536: Ex 536-380.002+3xBdmtee |
[10] | vlak 536: 380.008 vlak 1544: 362.132 pr + 380.008, pozn: z ČB náhradní souprava s 362.084 |
[11] | vlak 1541: 380.017 vlak 1542: 380.003 |
[12] | vlak 536: 362.171 vlak 1543: 380.003 vlak 1544: 380.017 |