plan for 14. 12.: | TS 401 (471) | day | 1. day | 2. day | 3. day | 4. day | 5. day | 6. day | 7. day | 8. day | 9. day | 10. day | 11. day | 12. day | 13. day | 14. day | 15. day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
sun 9. 12. | - | - | - | - | - | - | - | sun 9. 12. | ||||||||
mon 10. 12. | mon 10. 12. | |||||||||||||||
tue 11. 12. | tue 11. 12. | |||||||||||||||
wed 12. 12. | 471.015 | 471.052 | 471.064 | 471.020 | wed 12. 12. | |||||||||||
thu 13. 12. | 471.022 | 471.015 | 471.052 | thu 13. 12. | ||||||||||||
fri 14. 12. | 471.015 | fri 14. 12. | ||||||||||||||
sat 15. 12. | - | - | - | - | - | sat 15. 12. | ||||||||||
sun 16. 12. | - | - | - | 471.036 | - | - | - | 471.074 | - | sun 16. 12. | ||||||
mon 17. 12. | mon 17. 12. | |||||||||||||||
tue 18. 12. | 471.041 | tue 18. 12. | ||||||||||||||
wed 19. 12. | 471.029 | 471.018 | 471.048 | 471.001 | 471.043 | 471.041 | 471.012 | 471.021 | 471.047 | 471.010 | 471.045 | 471.074 | wed 19. 12. | |||
thu 20. 12. | 471.019 | 471.029 | 471.018 | 471.041 471.067 [1] | 471.001 | 471.036 | 471.043 | 471.041 [2] | 471.012 | 471.021 471.051 [3] | 471.047 | 471.070 | 471.010 | 471.045 | thu 20. 12. | |
fri 21. 12. | 471.045 | 471.019 | 471.029 | 471.018 | 471.067 | 471.001 | 471.036 | 471.043 | 471.012 | 471.047 | 471.070 | fri 21. 12. | ||||
sat 22. 12. | 471.045 | - | - | - | 471.001 | 471.019 | 471.043 | - | - | 471.061 | 471.047 | 471.007 | sat 22. 12. | |||
sun 23. 12. | 471.007 | - | - | - | 471.001 | - | - | - | 471.061 | - | sun 23. 12. | |||||
mon 24. 12. | - | - | - | - | - | - | - | mon 24. 12. | ||||||||
tue 25. 12. | - | 471.011 | - | - | 471.063 | 471.061 | - | - | - | 471.049 | - | tue 25. 12. | ||||
wed 26. 12. | - | 471.011 | - | - | - | - | - | - | wed 26. 12. | |||||||
thu 27. 12. | 471.052 | thu 27. 12. | ||||||||||||||
fri 28. 12. | 471.019 | 471.026 [4] | 471.061 [5] | 471.043 [6] | 471.026 [7] | 471.061 [8] | 471.047 [9] | 471.047 [10] | 471.070 [11] | 471.043 [12] | 471.042 [13] | 471.042 [14] | fri 28. 12. | |||
sat 29. 12. | 471.019 | - | - | - | 471.043 | 471.066 | - | - | 471.064 | sat 29. 12. | ||||||
sun 30. 12. | 471.033 | - | 471.019 | - | - | 471.049 | 471.043 | - | - | - | 471.047 | - | sun 30. 12. | |||
mon 31. 12. | 471.033 [15] | 471.042 | 471.033 [16] | 471.043 | mon 31. 12. | |||||||||||
plan for 14. 12.: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | day |
1. day | 2. day | 3. day | 4. day | 5. day | 6. day | 7. day | 8. day | 9. day | 10. day | 11. day | 12. day | 13. day | 14. day | 15. day | ||
TS 401 (471) |
[1] | train 9318: 471.041, pozn: Os 9318 bez pk trains 8609, 9331: 471.067 |
[2] | trains 9321, 9332, 9337: 471.041 |
[3] | train 5806: 471.021 train 9339: 471.051 |
[4] | train 9338: 471.026 |
[5] | trains 9328, 9334: 471.061 |
[6] | train 9336: 471.043 |
[7] | train 9333: 471.026 |
[8] | train 9329: 471.061 |
[9] | train 9337: 471.047 |
[10] | trains 9332, 9342: 471.047 |
[11] | train 9339: 471.070 |
[12] | train 9331: 471.043 |
[13] | train 9335: 471.042 |
[14] | train 9340: 471.042 |
[15] | train 7140: 471.033 |
[16] | train 9345: 471.033 |