oběh pro 14. 12.: | TS 401 (471) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den | 9. den | 10. den | 11. den | 12. den | 13. den | 14. den | 15. den |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29391/9305 | 5034/5002/5025 /8662/9328/9329 /9334/9341/9346 /9353/9358/9361 | - | - | - | 9304/29390/ Údržba SÚ | Údržba SÚ | 9306/9313/9318 /9321/9326/9327 /5009/5014/9360 /9365 | 8651/9312/8601 /9320/8605/8602 /8609/8606/9331 /8610/9339/9340 /9347/9348/9355 /9356/8615/8614 /8619 | 9310/9317/9322 /9323/5007/15365 /15364/5026/8657 /8658 | - | - | 6902 př PLi-PMa/9307/9314 /9319/9324/9325 /9330/9333/9338 /9345/9350/9357 /8660 | 9308/9315/9316 /8603/8600/8607 /8604/8611/8608 /9335/9336/9343 /9344/9351/9352 /8613/8612/9363 /9392 | 29393/9309/8655 /5008/9332/9337 /9342/9349/9354 /9359 | ||
po 1. 4. | 471.074 | 471.059 | 471.026 | 471.033 | 471.012 | 471.028 [1] | 471.028 [2] | 471.050 | 471.011 | 471.031 | 471.063 | 471.046 | 471.022 | 471.010 | 471.008 | po 1. 4. |
út 2. 4. | 471.014 | 471.074 | 471.059 | 471.026 | 471.033 | 471.012 [3] | 471.012 [4] | 471.028 471.030 [5] | 471.017 | 471.011 | 471.031 | 471.063 | 471.070 | 471.022 | 471.010 | út 2. 4. |
st 3. 4. | 471.010 | 471.014 | 471.074 | 471.059 | 471.026 | 471.033 [6] | 471.072 | 471.012 471.013 [7] | 471.030 | 471.017 | 471.029 471.012 [8] | 471.031 | 471.037 | 471.070 | 471.022 | st 3. 4. |
čt 4. 4. | 471.022 | 471.010 | 471.014 | 471.074 | 471.059 | 471.026 [9] | 471.026 [10] | 471.072 | 471.013 | 471.030 | 471.017 | 471.012 | 471.038 | 471.037 471.070 [11] | 471.070 [12] | čt 4. 4. |
pá 5. 4. | 471.063 | 471.022 | 471.059 | 471.014 | 471.074 | 471.010 | 471.007 | 471.038 471.041 [13] | 471.072 | 471.013 | 471.030 | 471.017 | 471.012 | 471.026 | 471.044 | pá 5. 4. |
so 6. 4. | 471.063 | - | - | - | 471.074 | 471.007 | 471.041 | 471.072 | - | - | 471.027 | 471.011 | so 6. 4. | |||
ne 7. 4. | 471.011 | - | 471.007 | - | - | 471.014 | 471.020 | 471.063 | - | - | - | 471.062 | 471.027 | - | ne 7. 4. | |
po 8. 4. | 471.074 | 471.011 | 471.012 | 471.007 | 471.022 | 471.020 | 471.016 [14] | 471.026 | 471.044 | 471.063 | 471.041 | 471.072 | 471.013 | 471.062 | 471.027 | po 8. 4. |
út 9. 4. | 471.027 | 471.074 | 471.011 | 471.012 | 471.007 | 471.022 [15] | 471.022 [16] | 471.016 | 471.026 | 471.044 | 471.063 | 471.041 | 471.072 | 471.013 | 471.062 | út 9. 4. |
st 10. 4. | 471.062 | 471.027 | 471.074 | 471.011 | 471.012 | 471.007 [17] | 471.066 [18] | 471.022 | 471.016 | 471.026 | 471.044 | 471.063 | 471.041 | 471.072 | 471.013 | st 10. 4. |
čt 11. 4. | 471.013 | 471.062 | 471.027 | 471.074 | 471.011 | 471.012 [3] | 471.012 [4] | 471.066 | 471.022 | 471.016 | 471.026 | 471.044 | 471.063 | 471.041 | 471.072 | čt 11. 4. |
pá 12. 4. | 471.001 | 471.013 | 471.062 | 471.027 | 471.074 | 471.011 [19] | 471.011 [20] | 471.012 | 471.066 | 471.022 | 471.016 | 471.026 | 471.044 | 471.063 [21] | 471.063 [12] | pá 12. 4. |
so 13. 4. | 471.063 | 471.001 | - | - | - | 471.011 | 471.012 | 471.066 | - | - | 471.016 | 471.005 471.014 [22] | so 13. 4. | |||
ne 14. 4. | 471.014 | - | 471.001 | - | - | 471.027 | 471.029 | 471.011 | - | - | - | 471.044 | 471.016 | - | ne 14. 4. | |
po 15. 4. | 471.002 | 471.014 | 471.063 | 471.001 | 471.013 | 471.062 | 471.072 | 471.006 | 471.029 | 471.011 | 471.012 | 471.066 | 471.022 | 471.044 | 471.016 | po 15. 4. |
út 16. 4. | 471.016 | 471.002 | 471.014 | 471.063 | 471.001 | 471.013 [23] | 471.065 [24] | 471.072 | 471.006 | 471.029 | 471.011 471.043 [25] | 471.012 | 471.066 | 471.022 | 471.044 | út 16. 4. |
st 17. 4. | 471.044 | 471.016 | 471.002 | 471.014 | 471.063 | 471.001 [26] | 471.070 [27] | 471.065 | 471.072 | 471.006 | 471.029 471.028 [28] | 471.043 | 471.012 | 471.066 | 471.022 | st 17. 4. |
čt 18. 4. | 471.044 | 471.063 | 471.002 | 471.014 | 471.070 | 471.065 | 471.072 | 471.006 471.032 [29] | 471.028 | 471.043 | 471.012 | 471.066 | čt 18. 4. | |||
pá 19. 4. | 471.065 | - | - | - | 471.007 | 471.012 | - | - | - | 471.043 | - | pá 19. 4. | ||||
so 20. 4. | - | - | - | - | 471.053 | 471.032 | - | - | 471.039 | so 20. 4. | ||||||
ne 21. 4. | 471.012 [30] | - | 471.053 | - | - | 471.015 [31] | 471.012 [32] | - | - | - | 471.047 | 471.027 | - | ne 21. 4. | ||
po 22. 4. | - | - | - | 471.011 | - | - | - | - | po 22. 4. | |||||||
út 23. 4. | 471.028 | 471.012 | 471.066 | 471.053 | 471.044 | 471.005 | 471.029 | út 23. 4. | ||||||||
st 24. 4. | 471.028 | 471.012 | 471.023 | 471.029 | st 24. 4. | |||||||||||
čt 25. 4. | 471.029 | 471.033 | 471.028 | 471.012 | 471.059 [33] | 471.003 471.013 [34] | 471.070 | 471.036 | 471.044 | 471.063 | 471.042 | 471.016 | čt 25. 4. | |||
pá 26. 4. | 471.052 | 471.053 | 471.033 | 471.069 | 471.012 | 471.044 | 471.059 | 471.070 | 471.008 | 471.015 | 471.063 | 471.042 | pá 26. 4. | |||
so 27. 4. | 471.042 | 471.052 | - | - | - | 471.044 | 471.059 | 162.086 + 961.018 pk | - | - | so 27. 4. | |||||
ne 28. 4. | - | 471.044 | - | - | 471.015 | 471.052 | - | - | - | 471.029 | 471.046 | - | ne 28. 4. | |||
po 29. 4. | 471.064 | 471.062 | 471.042 | 471.044 | 471.053 | 471.033 [6] | 471.033 [35] | 471.015 | 471.052 | 471.059 | 471.070 | 471.029 | 471.046 | po 29. 4. | ||
út 30. 4. | 471.074 | 471.064 | 471.062 | 471.042 | 471.070 | 471.053 | 471.046 | 471.033 | 471.012 | 471.015 | 471.052 | 471.059 | 471.028 | 471.044 | 471.029 | út 30. 4. |
oběh pro 14. 12.: | 29391/9305 | 5034/5002/5025 /8662/9328/9329 /9334/9341/9346 /9353/9358/9361 | - | - | - | 9304/29390/ Údržba SÚ | Údržba SÚ | 9306/9313/9318 /9321/9326/9327 /5009/5014/9360 /9365 | 8651/9312/8601 /9320/8605/8602 /8609/8606/9331 /8610/9339/9340 /9347/9348/9355 /9356/8615/8614 /8619 | 9310/9317/9322 /9323/5007/15365 /15364/5026/8657 /8658 | - | - | 6902 př PLi-PMa/9307/9314 /9319/9324/9325 /9330/9333/9338 /9345/9350/9357 /8660 | 9308/9315/9316 /8603/8600/8607 /8604/8611/8608 /9335/9336/9343 /9344/9351/9352 /8613/8612/9363 /9392 | 29393/9309/8655 /5008/9332/9337 /9342/9349/9354 /9359 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den | 9. den | 10. den | 11. den | 12. den | 13. den | 14. den | 15. den | ||
TS 401 (471) |
[1] | vlak 9310: 471.028 |
[2] | vlak 9329: 471.028 |
[3] | vlak 9310: 471.012 |
[4] | vlak 9329: 471.012 |
[5] | vlak 9314: 471.028 vlak 9342: 471.030 |
[6] | vlak 9310: 471.033 |
[7] | vlak 9314: 471.012 vlak 9337: 471.013 |
[8] | vlak 5807: 471.029 vlak 9339: 471.012 |
[9] | vlak 9310: 471.026 |
[10] | vlak 9329: 471.026 |
[11] | vlak 9312: 471.037 vlak 9335: 471.070, pozn: bez pk |
[12] | vlak 9340: bez pk |
[13] | vlak 9314: 471.038 vlak 9337: 471.041 |
[14] | vlak 9329: 471.016 |
[15] | vlak 9310: 471.022 |
[16] | vlak 9346: 471.022 |
[17] | vlak 9113: 471.007 |
[18] | vlak 9334: 471.066 |
[19] | vlak 9113: 471.011 |
[20] | vlak 9329: 471.011 |
[21] | vlak 9335: bez pk |
[22] | vlak 8655: 471.005 vlak 9349: 471.014 |
[23] | vlak 9310: 471.013 |
[24] | vlak 9329: 471.065 |
[25] | vlak 5807: 471.011 vlak 9339: 471.043 |
[26] | vlak 9310: 471.001 |
[27] | vlak 9346: 471.070 |
[28] | vlak 5850: 471.029 vlak 9344: 471.028 |
[29] | vlak 5850: 471.006 vlak 9351: 471.032 |
[30] | vlak 5007: 5007 pouze do Záboří kvůli výluce |
[31] | vlak 5009: pouze Kolín - Záboří, dále NAD |
[32] | vlaky 9332, 9354: 471.012 |
[33] | vlak 9341: 471.059 |
[34] | vlak 9314: 471.003 vlak 9337: 471.013 |
[35] | vlak 9329: 471.033 |