datum | I | II | III | IV | V | datum | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. den | 1. den | 2. den | 1. den | 1. den | 2. den | 1. den | 2. den | ||||||||||||||||||||||||
RE 11030 | RE 11031 | RE 11036 | RE 11039 | RE 11030 | RE 11052 | RE 11063 | R 11454 | R 11455 | RE 11062 | RE 11058 | RE 11031 | RE 11036 | RE 11039 | RE 11032 | RE 11035 | RE 11032 | RE 11054 | RE 11065 | RE 11062 | R 11453 | RE 11461 | RE 11462 | RE 11064 | RE 11056 | RE 11039 | RE 11038 | RE 11081 | RE 11082 | RE 11033 | ||
po 15. 1. | 005.017 | 005.017 | 005.017 | 005.017 | 005.009 | 005.009 | 005.009 | 005.013 | 005.013 | 005.005 | 005.005 | 005.005 | - | - | 005.001 | 005.001 | 005.019 | 005.019 | 005.019 | 005.013 | 005.013 | 005.013 | 005.013 | 005.009 | 005.009 | 005.009 | 005.003 | 005.003 | 005.003 | 005.003 | po 15. 1. |
út 16. 1. | 005.017 | 005.017 | 005.017 | 005.017 | 005.005 | 005.005 | 005.005 [1] | AMX698 | AMX698 | 005.019 | 005.019 [2] | - | - | 005.001 | 005.001 | 005.019 [3] | 005.019 | 005.013 | 005.013 | 005.013 | 005.013 | 005.005 | 005.005 | 005.005 | 005.003 | 005.003 | 005.003 | 005.003 | út 16. 1. | ||
st 17. 1. | 5017 | 5017 | 5017 | 5017 | 5009 | 5009 | 5009 | 5009 | 5009 | 5019 | 5019 | 5019 | - | - | 5001 | 5001 | 5005 | 5005 | 5005 | 5013 | 5013 | 5013 | 5013 | 5013 | 5013 | 5013 | 5003 | 5003 | 5003 | 5003 | st 17. 1. |
čt 18. 1. | 5013 | 5013 | 5009 | 5009 | 5019 | 5019 | 5019 [4] | 5005 [5] | 5005 | 5009 | 5009 | 5009 | - | - | 5001 | 5001 | 5007 | 5007 | 5007 | 5005 | 5005 | 5005 | 5005 | 5019 | 5019 | 5019 | 5003 | 5003 | 5003 | 5003 | čt 18. 1. |
pá 19. 1. | 5013 | 5013 | 5013 | 5013 | 5019 5009 |
5019 5009 |
5019 | 5009 | 5009 | 5005 5007 [6] |
[7] | [7] | - | - | 5001 | 5001 | 5017 | 5017 | 5017 | 5005 5007 |
5005 5007 |
AMX698 | AMX698 | 5019 | 5019 | 5019 | BB25572 | BB25572 | 5003 | 5003 | pá 19. 1. |
so 20. 1. | 5001 5013 |
5001 5013 |
5001 | 5001 | 5003 | 5003 | 5003 | 5003 | 5003 | 5009 | 5009 | [7] | - | - | 5019 | 5019 | [7] | 5009 | 5009 | 5017 | 5017 | 5017 | 5017 | 5017 5007 [8] |
5017 5007 [8] |
5017 5007 [8] |
BB25572 | BB25572 | BB25572 | BB25572 | so 20. 1. |
ne 21. 1. | 5001 | 5001 | 5001 | 5001 | 5017 | 5017 | 5017 | 5017 | 5017 | 5003 5005 [9] |
5003 5005 [9] |
5003 5005 |
5003 | 5003 | 5013 5019 |
5013 5019 |
5007 | 5007 | 5007 | 5009 | 5009 | 5009 | 5009 | 5009 | 5009 | 5009 | BB25570 | BB25570 | BB25572 | BB25572 | ne 21. 1. |
po 22. 1. | 5001 | 5001 | 5017 | 5017 | 5003 | 5003 | 5003 | 5003 | 5003 | 5017 | 5017 | 5017 | - | - | 5019 | 5019 | 5013 | 5013 | 5013 | 5007 | 5007 | 5007 | 5007 | 5007 | 5007 | 5007 | 5019 [10] | 5019 [10] | BB25570 | BB25570 | po 22. 1. |
út 23. 1. | 5017 | 5017 | 5017 | 5017 | 5005 | 5005 | 5005 | 5005 | 5005 | 5003 | 5003 | 5003 | - | - | 5001 | 5001 | 5007 | 5007 | 5007 | 5013 | 5013 | 5013 | 5013 | 5013 | 5013 | 5013 | BB25572 | BB25572 | 5019 | 5019 | út 23. 1. |
st 24. 1. | 5017 | 5017 | 5003 | 5003 | 5019 | 5019 | 5019 | 5019 | 5019 | 5005 | 5005 | 5005 | - | - | 5013 | 5013 | 5009 | 5009 | 5009 | 5007 | 5007 | 5007 | 5007 | 5007 | 5007 | 5007 | BB25572 | BB25572 | BB25572 | BB25572 | st 24. 1. |
čt 25. 1. | 5001 | 5001 | 5001 | 5001 | 5017 | 5017 | 5017 | 5017 | 5017 | 5019 | 5019 | 5019 | - | - | 5013 | 5013 | 5003 | 5003 | 5003 | 5009 | 5009 | 5009 | 5009 | 5009 | 5009 | 5009 | BB25572 | BB25572 | BB25572 | BB25572 | čt 25. 1. |
pá 26. 1. | 5019 | 5019 | 5019 | 5019 | 5007 | 5007 | 5007 | 5007 | 5017 | 5017 | 5017 | - | - | 5013 5005 |
5013 5005 |
5009 | 5009 | 5009 | 5003 | 5003 | 5003 | BB25572 | BB25572 | BB25572 | BB25572 | pá 26. 1. | |||||
so 27. 1. | 5019 5003 |
5019 5003 |
5019 | 5019 | 5017 | 5017 | 5017 | 5007 | 5007 | - | - | 5001 | 5001 | 5017 | 5017 | 5009 | 5009 | 5009 | BB25572 | BB25572 | BB25572 | BB25572 | so 27. 1. | ||||||||
ne 28. 1. | 5019 | 5019 | 5019 | 5019 | 5007 | 5007 | 5017 | 5017 | 5017 | 5001 5003 |
5001 5003 |
5005 | 5005 | 5013 | 5013 | 5013 | BB25572 | BB25572 | BB25572 | BB25572 | ne 28. 1. | ||||||||||
po 29. 1. | 5003 | 5003 | 5001 | 5009 | 5009 | 5009 | 5007 | 5007 | - | - | 5017 | 5017 | 5013 | 5013 | 5005 | 5005 | 5003 | 5003 | BB25572 | BB25572 | po 29. 1. | ||||||||||
út 30. 1. | 5001 | 5001 | 5009 | 5009 | 5007 | 5007 | 5007 | 5009 | 5009 | - | - | 5017 | 5017 | 5005 | 5005 | 5013 | 5013 | 5013 | BB25572 | BB25572 | 5003 | 5003 | út 30. 1. | ||||||||
st 31. 1. | 5003 | 5003 | 5003 | 5003 | [11] | 5007 [12] | 5007 | VT698 [13] | VT698 [13] | 5007 | 5007 | [11] | - | - | 5013 | 5013 [14] | 5009 | 5009 | 5005 | 5005 | 5005 | 5005 | BB25572 | BB25572 | BB25572 | BB25572 | st 31. 1. | ||||
datum | RE 11030 | RE 11031 | RE 11036 | RE 11039 | RE 11030 | RE 11052 | RE 11063 | R 11454 | R 11455 | RE 11062 | RE 11058 | RE 11031 | RE 11036 | RE 11039 | RE 11032 | RE 11035 | RE 11032 | RE 11054 | RE 11065 | RE 11062 | R 11453 | RE 11461 | RE 11462 | RE 11064 | RE 11056 | RE 11039 | RE 11038 | RE 11081 | RE 11082 | RE 11033 | datum |
1. den | 1. den | 2. den | 1. den | 1. den | 2. den | 1. den | 2. den | ||||||||||||||||||||||||
I | II | III | IV | V |
[1] | Delay 30 explain AMX on train 11454/11455 |
[2] | Not to 11031, but to 11054 |
[3] | Not from 11032 but from 11058 |
[4] | Delay 37mn |
[5] | 5005 because 5019 on 11063 delay 37 |
[6] | Cancel from Vaslui to Marasesti because engine problem on 5007 |
[7] | Cancel |
[8] | With 5007 defect on 19.01 |
[9] | With 5005 defect on 19.01 |
[10] | Delay 85 mn, normally with BB25570 defect |
[11] | Not run |
[12] | From train 11058 not 11030 Delay 172mn |
[13] | Duewag |
[14] | Defect at Comarnic, back to Brasov by 11039 |