oběh pro 8. 12.: | TS 101 (162) | TS 102 (162) | TS 103 (162) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 1. den | 1. den |
---|---|---|---|---|---|---|---|---|---|
1001/1010/1015 | 1002/1007 /1016/1021 | 1012/1017 | 1004/1009/1018 | 1000/1005 /1014/1019 | 1006/1013 | 1008/1011 | 1003/1020 | ||
pá 1. 6. | 162.112 193.214 [1] | 193.227 | 162.113 | 162.118 | 162.117 | 162.116 | 162.114 | pá 1. 6. | |
so 2. 6. | 162.117 | 193.227 | 193.214 | 162.120 162.118 [2] | 162.113 | 162.118 [3] | 162.116 | 162.114 | so 2. 6. |
ne 3. 6. | 162.117 | 162.112 | 193.227 | 193.214 162.116 [4] | 162.120 | 162.116 [5] | 162.114 | ne 3. 6. | |
po 4. 6. | 193.227 162.117 [6] | 162.117 [7] | po 4. 6. | ||||||
út 5. 6. | 162.120 | 193.214 [8] | 162.118 [9] | 162.112 | 162.118 [3] | 162.113 | út 5. 6. | ||
st 6. 6. | 162.115 | 162.116 193.276 [10] | 162.112 162.120 [11] | 162.113 | st 6. 6. | ||||
čt 7. 6. | 193.276 | 162.115 | 162.120 | 162.113 | 162.114 | čt 7. 6. | |||
pá 8. 6. | 162.117 | 386.201 | 162.120 162.114 [12] | 162.113 | pá 8. 6. | ||||
so 9. 6. | 162.120 | 193.276 | 193.214 | 162.114 | 162.112 | so 9. 6. | |||
ne 10. 6. | 162.112 | ne 10. 6. | |||||||
po 11. 6. | 162.118 | 193.276 | 162.112 | po 11. 6. | |||||
út 12. 6. | 162.117 | 162.118 162.114 [13] | 193.276 | 162.114 162.120 [14] | 162.113 | 162.120 162.118 [15] | 162.116 | 162.112 | út 12. 6. |
st 13. 6. | 162.120 | 162.114 162.117 [16] | 193.276 | 162.117 162.113 [17] | 162.118 | 162.113 162.114 [18] | 162.116 | 162.112 | st 13. 6. |
čt 14. 6. | 162.113 | 162.117 | 193.276 | 162.120 162.118 [2] | 162.114 | 162.118 162.120 [19] | 162.116 | 162.112 | čt 14. 6. |
pá 15. 6. | 162.118 | 162.117 | 193.276 | 162.113 162.116 [20] | 162.120 | 162.114 162.113 [21] | 162.116 162.114 [22] | 162.112 | pá 15. 6. |
so 16. 6. | 162.117 | 162.118 193.276 [23] | 193.205 | 193.276 162.120 [24] | 162.113 | 162.120 162.118 [15] | 162.114 | 162.112 | so 16. 6. |
ne 17. 6. | 162.117 | 162.118 162.116 [25] | 193.276 | 193.205 162.119 162.113 [26] | 162.118 [27] | 162.113 162.112 [28] | 162.114 | 162.120 | ne 17. 6. |
po 18. 6. | 162.113 | 193.276 162.119 př + 193.276 [29] | 162.116 | 162.117 162.114 [30] | 162.112 | 162.118 162.117 [31] | 162.114 162.118 [32] | 162.120 | po 18. 6. |
út 19. 6. | 162.119 | 162.113 | 193.276 | 162.116 | 162.117 | 162.112 | 162.118 | 162.120 | út 19. 6. |
st 20. 6. | 162.116 | 162.119 162.113 [33] | 193.276 | 162.113 162.117 [34] | 162.112 | 162.117 162.119 [35] | 162.118 | 162.114 | st 20. 6. |
čt 21. 6. | 193.276 | 162.120 | čt 21. 6. | ||||||
pá 22. 6. | 162.116 | 193.276 | 162.118 | pá 22. 6. | |||||
so 23. 6. | so 23. 6. | ||||||||
ne 24. 6. | 162.116 | 162.113 | 193.276 | 162.119 | 162.120 | 162.114 | 162.117 | 162.118 | ne 24. 6. |
po 25. 6. | 162.119 | 162.120 162.116 193.276 [36] | 162.113 | 162.116 386.202 [37] | 162.114 162.112 [38] | 193.276 162.120 [39] | 162.117 | 162.118 | po 25. 6. |
út 26. 6. | 162.120 | 162.119 | 193.276 | 162.113 162.112 [40] | 162.116 | 162.112 162.113 [41] | 162.117 | 162.118 | út 26. 6. |
st 27. 6. | 162.112 | 162.120 193.276 193.226 [42] | 162.119 | 193.276 162.114 [43] | 162.113 | 162.114 162.120 [44] | 162.117 | 162.118 | st 27. 6. |
čt 28. 6. | 162.114 162.113 [45] | 162.119 193.205 [46] | 162.113 162.116 [47] | 162.112 162.119 [48] | 162.120 | 193.226 162.114 [49] | 162.117 | 162.118 | čt 28. 6. |
pá 29. 6. | 162.119 | 162.113 193.276 [50] | 193.205 | 162.116 162.120 [51] | 162.114 | 162.120 162.116 [52] | 162.117 | 162.118 | pá 29. 6. |
so 30. 6. | 162.120 162.118 [53] | 162.119 193.205 [54] | 193.276 | 193.205 162.114 [55] | 162.116 | 162.114 162.119 [56] | 162.117 | 162.113 | so 30. 6. |
oběh pro 8. 12.: | 1001/1010/1015 | 1002/1007 /1016/1021 | 1012/1017 | 1004/1009/1018 | 1000/1005 /1014/1019 | 1006/1013 | 1008/1011 | 1003/1020 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 1. den | 1. den | ||
TS 101 (162) | TS 102 (162) | TS 103 (162) |
[1] | vlak 1002: 162.112 vlak 1007: 193.214 |
[2] | vlak 1004: 162.120 vlak 1009: 162.118 |
[3] | vlak 1006: 162.118 |
[4] | vlak 1004: 193.214 vlak 1009: 162.116 |
[5] | vlak 1008: 162.116 |
[6] | vlak 1002: 193.227 vlak 1016: 162.117 |
[7] | vlak 1004: 162.117 |
[8] | |
[9] | vlak 1009: 162.118 |
[10] | vlak 1012: 162.116 vlak 1017: 193.276 |
[11] | vlak 1006: 162.112 vlak 1013: 162.120 |
[12] | vlak 1006: 162.120 vlak 1013: 162.114 |
[13] | vlak 1002: 162.118 vlaky 1007, 1016, 1021: 162.114, pozn: Z Návsí 193 276 |
[14] | vlak 1004: 162.114 vlaky 1009, 1018: 162.120 |
[15] | vlak 1006: 162.120 vlak 1013: 162.118 |
[16] | vlak 1002: 162.114 vlak 1007: 162.117 |
[17] | vlak 1004: 162.117 vlak 1009: 162.113 |
[18] | vlak 1006: 162.113 vlak 1013: 162.114 |
[19] | vlak 1006: 162.118 vlak 1013: 162.120 |
[20] | vlak 1004: 162.113 vlak 1009: 162.116 |
[21] | vlak 1006: 162.114 vlak 1013: 162.113 |
[22] | vlak 1008: 162.116 vlak 1011: 162.114 |
[23] | vlak 1002: 162.118 vlak 1007: 193.276 |
[24] | vlak 1004: 193.276 vlak 1009: 162.120 |
[25] | vlak 1002: 162.118 vlaky 1007, 1016, 1021: 162.116, pozn: Z Návsí 193 276 |
[26] | vlak 1004: 193.205 vlak 1009: 162.119 vlak 1018: 162.113 |
[27] | vlaky 1005, 1014: 162.118 |
[28] | vlak 1006: 162.113 vlak 1013: 162.112 |
[29] | vlak 1007: 193.276 vlak 1016: 162.119 př + 193.276 |
[30] | vlak 1004: 162.117 vlak 1009: 162.114 |
[31] | vlak 1006: 162.118 vlak 1013: 162.117 |
[32] | vlak 1008: 162.114 vlak 1011: 162.118 |
[33] | vlak 1002: 162.119 vlak 1007: 162.113 |
[34] | vlak 1004: 162.113 vlak 1009: 162.117 |
[35] | vlak 1006: 162.117 vlak 1013: 162.119 |
[36] | vlak 1002: 162.120 vlaky 1007, 1016: 162.116 vlak 1021: 193.276 |
[37] | vlak 1004: 162.116 vlaky 1009, 1018: 386.202 |
[38] | vlaky 1000, 1005, 1014: 162.114 vlak 1019: 162.112 |
[39] | vlak 1006: 193.276 vlak 1013: 162.120 |
[40] | vlak 1004: 162.113 vlaky 1009, 1018: 162.112 |
[41] | vlak 1006: 162.112 vlak 1013: 162.113 |
[42] | vlak 1002: 162.120 vlaky 1007, 1016: 193.276 vlak 1021: 193.226 |
[43] | vlak 1004: 193.276 vlak 1009: 162.114 |
[44] | vlak 1006: 162.114 vlak 1013: 162.120 |
[45] | vlaky 1001, 1010: 162.114 vlak 1015: 162.113 |
[46] | vlak 1002: 162.119 vlaky 1007, 1016: 193.205 |
[47] | vlak 1012: 162.113 vlak 1017: 162.116 |
[48] | vlak 1004: 162.112 vlaky 1009, 1018: 162.119 |
[49] | vlak 1006: 193.226 vlak 1013: 162.114 |
[50] | vlaky 1002, 1007, 1016: 162.113 vlak 1021: 193.276 |
[51] | vlak 1004: 162.116 vlak 1009: 162.120 |
[52] | vlak 1006: 162.120 vlak 1013: 162.116 |
[53] | vlaky 1001, 1010: 162.120 vlak 1015: 162.118 |
[54] | vlak 1002: 162.119 vlak 1007: 193.205 |
[55] | vlak 1004: 193.205 vlak 1009: 162.114 |
[56] | vlak 1006: 162.114 vlak 1013: 162.119 |