Dezember 2023 Januar 2024 Februar 2024 März 2024 April 2024 Mai 2024 Juni 2024 Juli 2024 August 2024 September 2024 Oktober 2024 November 2024
aktuelle Umläufe | Leistungsübersicht | Beobachtung einfügen | Einzelansicht | weitere Umlaufpläne | Facebook sledovaček | Administrator | 🇨🇿 🇸🇰 🇩🇪 🇵🇱 🇬🇧

Einsatzübersicht - März 2024
 RegioJet: 162 R23 Kolín - Ústí nad Labem

Umlauf am
3. 11.:
R23 (162)Os vlaky v Ústeckém kraji (654)Datum
1. Tag2. Tag3. Tag1. Tag2. Tag3. Tag4. Tag5. Tag6. Tag
---16501/16504/6507
/6508/16513/16512
/6515/6518/16523
/16524/6527/6530
/1319
6482/6460/6461
/6462/6463/6464
/6465/6466/6467
/6468/6469/6470
/6471/6472/6473
/6474/6560/16528
16500/6503/6506
/16511/16510/6511
/6514/16519/16520
/6523/6526/6483
-6502/16507/16508
/6509/6510/16515
/16516/6519/6522
/16527/16526/6531
16631/16630/16603
/16600/16605/16604
/16607/16606/16611
/16610/16615/16614
/16619/16618/16623
/16622/16625/16624
/16627/16626
Fr 1. 3.162.114 162.118 162.117 654.004 654.007 654.006 654.005 654.001 654.002 Fr 1. 3.
Sa 2. 3.162.117 162.114 162.118 654.001 654.005 654.003 - 654.006 654.002 Sa 2. 3.
So 3. 3.162.119 162.117 162.114 654.005 654.003 654.001 - 654.006 654.002 So 3. 3.
Mo 4. 3.162.119 162.117 162.116 654.006 654.001 654.004 654.002 654.005 654.003 Mo 4. 3.
Di 5. 3.162.117 162.119 665.002 654.004 654.006 654.002 654.003 654.001 654.005 Di 5. 3.
Mi 6. 3.162.119 162.116 665.002 654.002 654.004 654.003 654.005 654.006 654.001 Mi 6. 3.
Do 7. 3.162.119 162.115 665.002 654.003 654.002 654.005 654.001 654.004 654.006 Do 7. 3.
Fr 8. 3.162.116 162.119 665.002 654.005 654.003 654.001 654.006 654.002 654.004 Fr 8. 3.
Sa 9. 3.162.115 162.119 665.002 654.002 654.005 654.006 - 654.001 654.004 Sa 9. 3.
So 10. 3.162.116 162.115 665.002 654.005 654.007 654.002 - 654.001 654.004 So 10. 3.
Mo 11. 3.162.115 162.112 665.002 654.001 654.002 654.005 654.007 654.003 654.004 Mo 11. 3.
Di 12. 3.162.112 162.117 665.002 654.005 654.001 654.007 654.004 654.002 654.003 Di 12. 3.
Mi 13. 3.162.115 162.112 665.002 654.004 654.005 654.001 654.003 654.007 654.002 Mi 13. 3.
Do 14. 3.162.112 162.117 665.002 654.001 654.007 654.003 654.006 654.005 654.004 Do 14. 3.
Fr 15. 3.162.112 162.117 665.002 654.003 654.001 654.006 654.004 654.007 654.005 Fr 15. 3.
Sa 16. 3.162.114 162.112 665.002 654.007 654.003 654.001 - 654.004 654.005 Sa 16. 3.
So 17. 3.162.112 162.114 665.002 654.003 654.007 654.006 - 654.004 654.005 So 17. 3.
Mo 18. 3.665.002 162.112 162.117 654.004 654.006 654.002 654.005 654.003 654.005 Mo 18. 3.
Di 19. 3.162.117 665.002 162.112 654.002 654.004 654.007 654.005 654.006 654.003 Di 19. 3.
Mi 20. 3.162.120 162.117 665.002 654.007 654.002 654.005 654.003 654.004 654.006 Mi 20. 3.
Do 21. 3.665.002 162.120 162.117 654.005 654.007 654.003 654.006 654.002 654.004 Do 21. 3.
Fr 22. 3.162.117 665.002 162.120 654.003 654.005 654.006 654.004 654.007 654.002 Fr 22. 3.
Sa 23. 3.162.112 162.120 665.002 654.004 654.003 654.005 - 654.006 654.002 Sa 23. 3.
So 24. 3.665.002 [1] 162.112 162.120 654.003 654.005 654.004 - 654.006 654.002 So 24. 3.
Mo 25. 3.162.117 665.002 162.120 654.006 654.004 654.003 654.002 654.007 654.005 Mo 25. 3.
Di 26. 3.162.112 665.002 162.117 654.003 654.001 654.002 654.004 654.006 654.005 Di 26. 3.
Mi 27. 3.162.113 162.120 665.002 654.002 654.007 654.004 654.005 654.001 654.006 Mi 27. 3.
Do 28. 3.162.119 162.112 162.120 654.004 654.003 654.005 654.001 654.007 654.006 Do 28. 3.
Fr 29. 3.665.002
162.120
[2]
162.119 162.120
665.002
[3]
654.007 654.004 654.001 - 654.005 654.006 Fr 29. 3.
Sa 30. 3.162.119 162.120 162.112 654.004 654.001 654.007 - 654.005 654.006 Sa 30. 3.
So 31. 3.162.112 162.120 162.119 654.001 654.007 654.004 - 654.005 654.006 So 31. 3.
Umlauf am
3. 11.:
---16501/16504/6507
/6508/16513/16512
/6515/6518/16523
/16524/6527/6530
/1319
6482/6460/6461
/6462/6463/6464
/6465/6466/6467
/6468/6469/6470
/6471/6472/6473
/6474/6560/16528
16500/6503/6506
/16511/16510/6511
/6514/16519/16520
/6523/6526/6483
-6502/16507/16508
/6509/6510/16515
/16516/6519/6522
/16527/16526/6531
16631/16630/16603
/16600/16605/16604
/16607/16606/16611
/16610/16615/16614
/16619/16618/16623
/16622/16625/16624
/16627/16626
Datum
1. Tag2. Tag3. Tag1. Tag2. Tag3. Tag4. Tag5. Tag6. Tag
R23 (162)Os vlaky v Ústeckém kraji (654)

[1]Zug 1300: Odklon přes Prahu z důvodu MU
[2]Züge 1301, 1300: 665.002, pozn: Ze Střekova 162.120
Zug 1361: 162.120
[3]Zug 1359: 162.120, pozn: Ze Střekova 665.002
Zug 1304: 665.002