obeh pre 14. 12.: | TS 131 (162 + 961) | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
pi 1. 2. | 162.096 + 961.019 | 162.018 | 162.014 + 961.016 163.063 163.063 + 961.016 [1] | 162.086 + 961.018 | 162.092 + 961.020 | 162.093 + 961.014 | pi 1. 2. |
so 2. 2. | 162.092 + 961.017 | - | 162.093 + 961.014 | so 2. 2. | |||
ne 3. 2. | 162.092 + 961.017 | - | - | ne 3. 2. | |||
po 4. 2. | 162.092 + 961.017 | po 4. 2. | |||||
ut 5. 2. | 162.086 + 961.018 | 162.092 + 961.017 | ut 5. 2. | ||||
st 6. 2. | 162.096 + 961.019 | 162.092 + 961.017 | st 6. 2. | ||||
št 7. 2. | 162.096 + 961.019 | 162.092 + 961.017 | št 7. 2. | ||||
pi 8. 2. | 162.096 + 961.019 | 162.086 | 162.093 + 961.014 | 162.014 + 961.016 | 162.040 | 162.092 + 961.017 | pi 8. 2. |
so 9. 2. | 162.086 | - | 162.092 + 961.017 | so 9. 2. | |||
ne 10. 2. | 162.018 + 961.019 | - | - | ne 10. 2. | |||
po 11. 2. | 162.086 | 162.093 + 961.014 | 162.018 + 961.019 162.096 + 961.017 [2] | po 11. 2. | |||
ut 12. 2. | 162.093 + 961.014 | 162.086 | 162.040 + 961.018 | 162.014 + 961.016 | 162.092 + 961.017 | 162.018 + 961.019 | ut 12. 2. |
st 13. 2. | 162.092 + 961.017 | 162.093 + 961.014 | 162.086 [3] | 162.040 [4] | 162.014 + 961.016 | 162.018 + 961.019 | st 13. 2. |
št 14. 2. | 162.014 + 961.016 | 162.092 + 961.017 | 162.093 + 961.014 | 162.086 [5] | 162.040 [6] | 162.018 + 961.019 | št 14. 2. |
pi 15. 2. | 162.040 [7] | 162.014 + 961.016 | 162.092 + 961.017 | 162.093 + 961.014 | 162.086 + 961.018 | 162.018 + 961.019 | pi 15. 2. |
so 16. 2. | - | 162.018 + 961.019 | so 16. 2. | ||||
ne 17. 2. | 162.086 + 961.018 | 162.014 + 961.016 | - | - | ne 17. 2. | ||
po 18. 2. | 162.040 | 162.093 + 961.014 362.056 + 961.014 [8] | 162.086 + 961.018 | po 18. 2. | |||
ut 19. 2. | 162.092 + 961.017 | 162.014 + 961.016 | 162.096 + 961.019 | 162.040 | 162.093 + 961.014 362.056 + 961.014 [9] | 162.086 + 961.018 | ut 19. 2. |
st 20. 2. | 162.093 + 961.014 | 162.092 + 961.017 | 162.014 + 961.016 | 162.096 + 961.019 [10] | 162.040 | 162.086 + 961.018 162.018 + 961.019 [11] | st 20. 2. |
št 21. 2. | 162.018 + 961.019 | št 21. 2. | |||||
pi 22. 2. | 162.040 [12] | 162.018 + 961.019 | pi 22. 2. | ||||
so 23. 2. | 162.040 [13] | - | 162.018 + 961.019 | so 23. 2. | |||
ne 24. 2. | 162.040 [14] | - | - | 162.018 + 961.019 | ne 24. 2. | ||
po 25. 2. | 162.040 [15] | 162.018 + 961.019 | 162.092 + 961.017 | 162.096 + 961.018 | 162.093 + 961.014 | 162.014 + 961.016 | po 25. 2. |
ut 26. 2. | 162.093 + 961.014 | 162.040 [16] | 162.018 + 961.019 | 162.092 + 961.017 | 162.096 + 961.018 | 162.014 + 961.016 | ut 26. 2. |
st 27. 2. | 162.096 + 961.018 | 162.093 + 961.014 | 162.040 [17] | 162.018 + 961.019 | 162.086 + 961.017 | 162.014 + 961.016 | st 27. 2. |
št 28. 2. | 162.014 + 961.016 | št 28. 2. | |||||
obeh pre 14. 12.: | - | - | - | - | - | - | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | ||
TS 131 (162 + 961) |
[1] | vlaky 8650, 5003: 162.014 + 961.016 vlaky 5008, 5029: 163.063, pozn: Souprava Bdmtee+BDs+Bdmtee vlaky 5026, 8657: 163.063 + 961.016, pozn: ne WTB 163 |
[2] | vlak 7156: 162.018 + 961.019 vlaky 7184, 7177: 162.096 + 961.017 |
[3] | vlak 8650: Souprava 162 086-3 + 3*Bdmtee |
[4] | vlak 5041: Souprava 162 040-0 + Bdmtee + BDs + Bdmtee |
[5] | vlak 5025: Souprava 162 086-3 + 3*Bdmtee |
[6] | vlak 6235: Souprava 162 040-0 + Bdmtee + BDs + Bdmtee |
[7] | vlak 8655: Souprava 162 040-0 + Bdmtee + BDs + Bdmtee |
[8] | vlaky 5041, 5002, 5025: 162.093 + 961.014 vlaky 5010, 5011, 5028: 362.056 + 961.014, pozn: Zkušební jízda po opravě v České Třebové |
[9] | vlaky 5023, 5004, 1842, 6235: 162.093 + 961.014 vlaky 8656, 5013: 362.056 + 961.014 |
[10] | vlak 5025: 162.096 + 961.019 |
[11] | vlak 7140: 162.086 + 961.018 vlak 7166: 162.018 + 961.019 |
[12] | vlak 5001: Bez sysla |
[13] | vlak 5015: bez sysla |
[14] | vlak 5004: bez sysla |
[15] | vlak 8655: bez sysla |
[16] | vlak 5001: bez sysla |
[17] | vlak 5008: bez sysla |