plan for 9. 12.: | TS 871 | day | 1. day | 2. day | 3. day | 4. day | 5. day | 6. day | 7. day | 8. day |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | ||
sun 17. 9. | 854.202 | sun 17. 9. | |||||||
mon 18. 9. | mon 18. 9. | ||||||||
tue 19. 9. | tue 19. 9. | ||||||||
wed 20. 9. | wed 20. 9. | ||||||||
thu 21. 9. | 854.204 + 954.204 | 854.202 + 954.207 | thu 21. 9. | ||||||
fri 22. 9. | fri 22. 9. | ||||||||
sat 23. 9. | 854.210 | 854.023 | sat 23. 9. | ||||||
sun 24. 9. | sun 24. 9. | ||||||||
mon 25. 9. | mon 25. 9. | ||||||||
tue 26. 9. | 954.215 + 854.213 pk | tue 26. 9. | |||||||
wed 27. 9. | 954.207 + 854.205 pk | wed 27. 9. | |||||||
thu 28. 9. | 854.215 + 954.206 | thu 28. 9. | |||||||
fri 29. 9. | fri 29. 9. | ||||||||
sat 30. 9. | 854.210 | 854.213 | 854.204 | 854.215 | sat 30. 9. | ||||
plan for 9. 12.: | - | - | - | - | - | - | - | - | day |
1. day | 2. day | 3. day | 4. day | 5. day | 6. day | 7. day | 8. day | ||
TS 871 |