oběh pro 12. 12.: | TS 313 (380) | TS 314 (380) | TS 314a (380) | TS 315 (380) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 1. den | 2. den | 1. den | 1. den | 2. den | 3. den |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574 | 281 | 130/105/817 | 816/104/131 | 278/279 | 280/275/270 | 271/274 | 277/476 | 477/276 | 273/272 | 331/332/337 | 330/335/336 | 542/333/334 | ||
út 1. 12. | 380.012 | 380.009 | 380.003 | 380.011 | 380.005 | 380.018 | 380.006 | 380.020 | 380.014 | 380.019 | 380.013 | út 1. 12. | ||
st 2. 12. | 380.006 [1] | 380.009 | 380.003 | 380.011 | 380.005 | 380.018 | 380.006 [2] | 380.020 | 380.019 | 380.013 | 380.016 | st 2. 12. | ||
čt 3. 12. | 380.018 | 380.008 | 380.009 | 380.003 | 380.011 | 380.005 | 380.020 | 380.006 | 380.019 | 380.013 | čt 3. 12. | |||
pá 4. 12. | 380.005 | 380.010 | 380.008 | 380.009 | 380.003 | 380.011 | 380.014 | 380.020 | 380.019 | pá 4. 12. | ||||
so 5. 12. | 380.011 | 380.005 | 362.002 | 380.008 | 380.009 | 380.003 | 380.012 | 380.014 | 380.019 | so 5. 12. | ||||
ne 6. 12. | 380.003 | 380.011 | 380.005 | 362.002 | 380.008 | 380.009 | 380.014 | 380.012 | 380.019 | 380.016 [3] | 380.020 | 380.016 [4] | ne 6. 12. | |
po 7. 12. | 380.009 | 380.003 | 380.011 | 380.005 | 362.002 | 380.008 | 380.012 | 380.014 | 380.019 | po 7. 12. | ||||
út 8. 12. | 380.006 | 380.003 | 380.011 | 380.005 | 362.002 | 380.008 | 380.014 | 380.012 | 380.019 | 380.020 [5] | út 8. 12. | |||
st 9. 12. | 380.008 | 380.006 | 380.003 | 380.011 | 380.005 | 362.002 | 380.012 | 380.014 | 380.019 | 362.109 | 362.081 380.020 [6] | 380.016 + 380.013 pk | st 9. 12. | |
čt 10. 12. | 380.002 | 380.008 | 380.006 | 380.003 | 380.011 | 380.005 | 380.014 | 380.012 | 380.019 | 362.109 [7] | 380.015 380.018 [8] | 362.109 380.020 [9] | čt 10. 12. | |
pá 11. 12. | 380.005 | 380.002 | 380.008 | 380.006 | 380.003 | 380.011 | 380.012 | 380.014 | 380.019 | 380.009 | 380.015 | 380.018 | pá 11. 12. | |
so 12. 12. | 380.011 | 380.005 | 380.002 | 380.008 | 380.006 | 380.003 | 380.020 | 380.012 | 380.016 | 380.018 | 380.009 | 380.015 | so 12. 12. | |
oběh pro 12. 12.: | 574 | 281 | 130/105/817 | 816/104/131 | 278/279 | 280/275/270 | 271/274 | 277/476 | 477/276 | 273/272 | 331/332/337 | 330/335/336 | 542/333/334 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 1. den | 2. den | 1. den | 1. den | 2. den | 3. den | ||
TS 313 (380) | TS 314 (380) | TS 314a (380) | TS 315 (380) |
[1] | vlak 574: 380.006 |
[2] | vlak 277: 380.006 |
[3] | vlak 332: 380.016 |
[4] | vlak 333: 380.016 |
[5] | |
[6] | vlak 335: 362.081 vlak 336: 380.020 |
[7] | vlak 332: 362.109 |
[8] | vlak 330: 380.015 vlak 335: 380.018 |
[9] | vlak 542: 362.109 vlak 334: 380.020 |