Diese Liste basiert auf Sichtungen. Bitte helfen Sie mit, die Liste aktuell zu halten, indem Sie Ihre Beobachtungen einfügen.
Klicken Sie dazu auf einen Umlauftag oder „Beobachtung einfügen“ und tragen Sie das gesichtete Triebfahrzeug ohne Leerzeichen unter Angabe der Zugnummer ein.
Es können auch Mittel- und Steuerwagen erfasst werden.
datum | S6: Hannover - Celle (112, 114, 145) | datum | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. den | 2. den | |||||||||||||||||||||||||||||||||||||
S 34601WX | DLr 34601WX | S 34602WZ | S 34605WX | S 34606WZ | S 34609WX | S 34610WZ | S 34613WX | S 34614WZ | S 34617WX | S 34618WZ | S 34621WX | S 34622WZ | S 34625WX | S 34626WZ | S 34629WX | S 34630WZ | S 34633WX | DLr 34634WZ | DLr 34635WX | S 34600WZ | S 34603WX | S 34604WZ | S 34607WX | S 34608WZ | S 34611WX | S 34612WZ | S 34615WX | S 34616WZ | S 34619WX | S 34620WZ | S 34623WX | S 34624WZ | S 34627WX | S 34628WZ | S 34631WX | S 34632WZ | ||
ne 15. 12. | - | - | - | ne 15. 12. | ||||||||||||||||||||||||||||||||||
po 16. 12. | - | po 16. 12. | ||||||||||||||||||||||||||||||||||||
út 17. 12. | 145.039 | - | 112.035 | út 17. 12. | ||||||||||||||||||||||||||||||||||
st 18. 12. | - | st 18. 12. | ||||||||||||||||||||||||||||||||||||
čt 19. 12. | - | 145.039 | 112.159 | čt 19. 12. | ||||||||||||||||||||||||||||||||||
pá 20. 12. | - | 112.159 80-35 361 |
145.039 80-35 384 |
pá 20. 12. | ||||||||||||||||||||||||||||||||||
so 21. 12. | - | 145.039 | - | - | 112.159 | so 21. 12. | ||||||||||||||||||||||||||||||||
ne 22. 12. | - | 112.159 80-35 361 |
- | - | 145.039 80-35 384 |
ne 22. 12. | ||||||||||||||||||||||||||||||||
po 23. 12. | - | 145.039 80-35 384 |
112.159 80-35 361 |
po 23. 12. | ||||||||||||||||||||||||||||||||||
út 24. 12. | - | út 24. 12. | ||||||||||||||||||||||||||||||||||||
st 25. 12. | - | - | - | st 25. 12. | ||||||||||||||||||||||||||||||||||
čt 26. 12. | - | - | - | čt 26. 12. | ||||||||||||||||||||||||||||||||||
pá 27. 12. | - | pá 27. 12. | ||||||||||||||||||||||||||||||||||||
so 28. 12. | - | 112.159 | - | - | 145.039 | so 28. 12. | ||||||||||||||||||||||||||||||||
ne 29. 12. | - | 145.041 | - | - | 112.159 | ne 29. 12. | ||||||||||||||||||||||||||||||||
po 30. 12. | - | po 30. 12. | ||||||||||||||||||||||||||||||||||||
út 31. 12. | - | 145.041 | 114.006 112.159 pk |
út 31. 12. | ||||||||||||||||||||||||||||||||||
datum | S 34601WX | DLr 34601WX | S 34602WZ | S 34605WX | S 34606WZ | S 34609WX | S 34610WZ | S 34613WX | S 34614WZ | S 34617WX | S 34618WZ | S 34621WX | S 34622WZ | S 34625WX | S 34626WZ | S 34629WX | S 34630WZ | S 34633WX | DLr 34634WZ | DLr 34635WX | S 34600WZ | S 34603WX | S 34604WZ | S 34607WX | S 34608WZ | S 34611WX | S 34612WZ | S 34615WX | S 34616WZ | S 34619WX | S 34620WZ | S 34623WX | S 34624WZ | S 34627WX | S 34628WZ | S 34631WX | S 34632WZ | datum |
1. den | 2. den | |||||||||||||||||||||||||||||||||||||
S6: Hannover - Celle (112, 114, 145) |