oběh pro 11. 12.: | TS 304 (362 + 961) | datum | 1. den | 2. den | 3. den | 4. den | 5. den |
---|---|---|---|---|---|---|
832/833pk/4294 | 4205/4208pk/4211 /4218pk/4221/1652pk | 1651/4201 | 4233/4204pk/4207 /4210/4259/4260pk /4215/4220pk/4223 /4238pk | 4202pk/4203/4206pk /4209/4214pk/4219 /4222pk | ||
po 1. 11. | 362.023 + 961.022 660.109 [1] | 362.165 + 961.027 | 362.027 + 961.026 | 362.087 + 961.025 | po 1. 11. | |
út 2. 11. | 362.023 + 961.022 | út 2. 11. | ||||
st 3. 11. | 362.023 | 362.070 | 362.165 | 362.027 | st 3. 11. | |
čt 4. 11. | 362.027 + 961.026 | 362.087 + 961.025 | 362.070 + 961.028 | čt 4. 11. | ||
pá 5. 11. | pá 5. 11. | |||||
so 6. 11. | 362.165 + 961.027 | so 6. 11. | ||||
ne 7. 11. | 362.165 + 961.027 | 362.087 + 961.025 | ne 7. 11. | |||
po 8. 11. | 961.022 | 362.027 | 362.165 + 961.027 | po 8. 11. | ||
út 9. 11. | 362.087 + 961.025 | út 9. 11. | ||||
st 10. 11. | 362.165 | 362.087 | st 10. 11. | |||
čt 11. 11. | 362.087 + 961.025 [2] | čt 11. 11. | ||||
pá 12. 11. | 362.165 + 961.027 | 362.070 + 961.028 | pá 12. 11. | |||
so 13. 11. | 362.080 + 961.022 | 362.027 + 961.026 | so 13. 11. | |||
ne 14. 11. | 362.080 + 961.022 | 362.165 + 961.027 | ne 14. 11. | |||
po 15. 11. | 660.004 | 362.027 + 961.026 | 362.087 + 961.025 | 961.027 | po 15. 11. | |
út 16. 11. | 362.070 + 961.028 | 362.165 + 961.027 [3] | 362.027 + 961.026 | 362.087 + 961.027 362.087 + 961.025 [4] | út 16. 11. | |
st 17. 11. | 362.165 | st 17. 11. | ||||
čt 18. 11. | 362.080 | 362.165 | 362.027 | 362.070 | čt 18. 11. | |
pá 19. 11. | 362.070 + 961.028 | pá 19. 11. | ||||
so 20. 11. | 362.070 + 961.028 | 362.165 | so 20. 11. | |||
ne 21. 11. | 362.070 + 961.028 | ne 21. 11. | ||||
po 22. 11. | 362.165 | 362.080 + 961.022 | 362.082 + 961.025 | 362.070 + 961.028 | po 22. 11. | |
út 23. 11. | 362.165 660.108 [5] | 362.027 + 961.026 | 362.080 + 961.022 [6] | 362.080 + 961.025 [7] | út 23. 11. | |
st 24. 11. | 660.108 362.087 + 961.027 [8] | 362.070 + 961.028 | 362.027 + 961.026 | 362.080 + 961.022 | 362.082 + 961.025 | st 24. 11. |
čt 25. 11. | 362.082 + 961.025 | 362.087 + 961.027 | 362.070 + 961.028 | 362.027 + 961.026 | 362.080 + 961.022 | čt 25. 11. |
pá 26. 11. | 362.080 | 362.082 + 961.025 | 362.087 + 961.027 | 362.070 + 961.028 | 362.027 + 961.026 | pá 26. 11. |
so 27. 11. | 362.080 + 961.029 | 362.082 + 961.025 | so 27. 11. | |||
ne 28. 11. | 362.165 + 961.026 | 362.082 + 961.025 | 362.087 | ne 28. 11. | ||
po 29. 11. | 362.087 | 362.080 + 961.029 | 362.082 + 961.025 | 362.165 + 961.026 | po 29. 11. | |
út 30. 11. | 362.070 + 961.028 | 362.082 + 961.025 | út 30. 11. | |||
oběh pro 11. 12.: | 832/833pk/4294 | 4205/4208pk/4211 /4218pk/4221/1652pk | 1651/4201 | 4233/4204pk/4207 /4210/4259/4260pk /4215/4220pk/4223 /4238pk | 4202pk/4203/4206pk /4209/4214pk/4219 /4222pk | datum |
1. den | 2. den | 3. den | 4. den | 5. den | ||
TS 304 (362 + 961) |
[1] | vlak 830: 362.023 + 961.022 vlak 4926: 660.109 |
[2] | vlak 4938: 362.087 + 961.025 |
[3] | vlak 4220: 362.165 + 961.027 |
[4] | vlak 4204: 362.087 + 961.027 vlak 4221: 362.087 + 961.025 |
[5] | vlak 830: 362.165 vlak 4947: 660.108 |
[6] | vlak 4203: 362.080 + 961.022 |
[7] | vlak 4254: 362.080 + 961.025 |
[8] | vlak 830: 660.108 vlak 4926: 362.087 + 961.027 |