oběh pro 12. 12.: | TS 603 (660.1) | datum | 1. den | 2. den | 3. den | 4. den | 5. den |
---|---|---|---|---|---|---|
870/871/860 | 863/868/873 | 874/867 /864/877 | 872/869 /862/879 | 876/865 /866/875 | ||
út 1. 12. | 660.107 | 660.109 | 660.106 | 362.174 | 362.024 362.161 [1] | út 1. 12. |
st 2. 12. | 660.109 | 660.107 | 660.105 | 660.106 | 362.174 | st 2. 12. |
čt 3. 12. | 660.108 | 660.109 | 660.110 | 660.105 362.174 [2] | 660.106 | čt 3. 12. |
pá 4. 12. | 660.110 [3] | 660.108 | 660.106 | 660.110 362.121 [4] | 362.174 | pá 4. 12. |
so 5. 12. | 362.174 660.105 [5] | 660.110 | 660.106 | 362.121 | 660.108 | so 5. 12. |
ne 6. 12. | 660.110 | 660.105 | 660.106 | 362.121 | 660.108 | ne 6. 12. |
po 7. 12. | 660.106 [6] | 660.110 | 660.105 | 660.106 362.121 [7] | 660.108 | po 7. 12. |
út 8. 12. | 660.105 [8] | 660.106 | 660.110 | 660.105 660.108 [9] | 362.121 | út 8. 12. |
st 9. 12. | 362.124 | 660.105 | 362.121 | 660.110 | 660.108 | st 9. 12. |
čt 10. 12. | 660.108 | 362.124 | 660.105 | 362.121 | 660.110 | čt 10. 12. |
pá 11. 12. | 660.106 | 660.108 | 660.109 [10] | 660.105 | 362.121 | pá 11. 12. |
so 12. 12. | 660.110 | 660.106 | 660.109 [11] | 660.108 | 362.001 | so 12. 12. |
oběh pro 12. 12.: | 870/871/860 | 863/868/873 | 874/867 /864/877 | 872/869 /862/879 | 876/865 /866/875 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | ||
TS 603 (660.1) |
[1] | vlak 876: 362.024 vlak 875: 362.161 |
[2] | vlak 861: 660.105 vlak 872: 362.174 |
[3] | vlak 870: 660.110 |
[4] | vlak 861: 660.110 vlak 872: 362.121 |
[5] | vlaky 870, 871: 362.174 vlak 860: 660.105 |
[6] | vlak 871: 660.106 |
[7] | vlak 861: 660.106 vlak 869: 362.121 |
[8] | vlak 871: 660.105 |
[9] | vlak 861: 660.105 vlak 862: 660.108 |
[10] | vlaky 874, 867: 660.109 |
[11] | vlaky 874, 864: 660.109 |