plan for 18. 12.: | Os Čadca - Makov a Čadca - Zwardoń TS 830 (813) | day | 1. day | 2. day | 3. day | 4. day | 5. day |
---|---|---|---|---|---|---|
4003/4004/4007pk /4008/4009/4018pk /4019/4020pk/4021 /4022pk/4023/4024pk /4025/4030/4033 /4034/4037/4038pk | 4001/3944/4402 /4405/3950/3943 /4010/4013/4014 /4017/4018/4019pk /4020/4021pk/4022 /4023pk/4024/4025pk /4026/4027/4028 /4029 | 3946/3941/3948 /4406/4409/4410 /4413/4414/4417 /4418/4421/4422 /4425/4426/4429 /4430/4433/4434 /4437/3997 | 4004pk/4007 /3493/3994 | 4002/4005/4006 /4049/4048/4059 /4058/4061/4060 /4063/4062/4065 /4064/4067/4066 /4069/4068/4033pk /4038 | ||
tue 17. 12. | 813.004 | 813.008 | 813.005 | 813.015 | 813.023 | tue 17. 12. |
wed 18. 12. | 813.023 ! | 813.004 ! | 813.008 ! | 813.005 ! | 813.015 ! | wed 18. 12. |
thu 19. 12. | thu 19. 12. | |||||
fri 20. 12. | fri 20. 12. | |||||
sat 21. 12. | - | - | sat 21. 12. | |||
sun 22. 12. | - | sun 22. 12. | ||||
plan for 18. 12.: | 4003/4004/4007pk /4008/4009/4018pk /4019/4020pk/4021 /4022pk/4023/4024pk /4025/4030/4033 /4034/4037/4038pk | 4001/3944/4402 /4405/3950/3943 /4010/4013/4014 /4017/4018/4019pk /4020/4021pk/4022 /4023pk/4024/4025pk /4026/4027/4028 /4029 | 3946/3941/3948 /4406/4409/4410 /4413/4414/4417 /4418/4421/4422 /4425/4426/4429 /4430/4433/4434 /4437/3997 | 4004pk/4007 /3493/3994 | 4002/4005/4006 /4049/4048/4059 /4058/4061/4060 /4063/4062/4065 /4064/4067/4066 /4069/4068/4033pk /4038 | day |
1. day | 2. day | 3. day | 4. day | 5. day | ||
Os Čadca - Makov a Čadca - Zwardoń TS 830 (813) |