oběh pro 27.11.: | TS 101 | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den | 9. den | 10. den | 11. den | 12. den | 13. den | 14. den | 15. den |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
čt 1.1. | - | 163.250 | 163.251 | 163.078 | - | 163.233 | 163.093 | 163.255 | 163.082 | - | 163.070 | - | 163.243 | - | 163.241 | čt 1.1. |
pá 2.1. | 163.241 | 163.086 | 163.250 | 163.089 | 163.251 | 163.082 | 163.233 | 163.248 | 163.078 | 163.255 | 163.242 | 163.070 | 163.093 | 163.243 | 163.075 | pá 2.1. |
so 3.1. | 163.075 | - | 163.086 | - | - | 163.251 | 163.082 | 163.248 | 163.089 | 163.078 | 163.255 | - | 163.242 | - | 163.072 | so 3.1. |
ne 4.1. | - | 163.075 | 163.072 | 163.086 | - | 163.089 | 163.251 | 163.082 | 163.248 | - | 163.078 | - | 163.255 | - | 163.242 | ne 4.1. |
po 5.1. | 163.242 | 163.072 | 163.075 | 163.241 | 163.086 | 163.250 | 163.089 | 163.251 | 163.082 | 163.248 | 163.233 | 163.078 | 163.070 | 163.255 | 163.243 | po 5.1. |
út 6.1. | 163.243 | 163.242 | 163.072 | 163.075 | 163.241 | 163.086 | 163.250 | 163.089 | 163.251 | 163.082 | 163.248 | 163.233 | 163.078 | 163.070 | 163.255 | út 6.1. |
st 7.1. | 163.255 | 163.243 | 163.242 | 163.072 163.067 [1] | 163.075 | 163.241 163.251 [2] | 163.086 | 163.250 | 163.089 163.072 [3] | 163.251 163.067 163.241 [4] | 163.082 | 163.248 | 163.233 | 163.078 | 163.070 | st 7.1. |
čt 8.1. | 163.070 | 163.255 | 163.243 | 163.242 | 163.067 | 163.075 | 163.251 | 163.086 | 163.250 | 163.072 | 163.241 | 163.082 | 163.248 | 163.233 | 163.078 | čt 8.1. |
pá 9.1. | 163.078 | 163.070 | 163.255 | 163.243 | 163.242 | 163.067 | 163.075 | 163.251 | 163.086 | 163.250 | 163.072 | 163.241 | 163.082 | 163.248 163.093 163.256 [5] | 163.233 | pá 9.1. |
so 10.1. | 163.233 | - | 163.070 | - | - | 163.242 | 163.067 | 163.251 | 163.243 | 163.086 | 163.250 | - | 163.072 | - | 163.082 ! | so 10.1. |
ne 11.1. | - | 163.233 | 163.082 | 163.070 | - | 163.243 ! | 163.242 | 163.067 | 163.251 | - | 163.086 | - | 163.250 ! | - | 163.072 | ne 11.1. |
po 12.1. | 163.072 | 163.082 | 163.233 | 163.078 | 163.070 | 163.255 | 163.243 | 163.242 | 163.089 | 163.251 | 163.075 | 163.086 | 163.241 | 163.250 163.248 [6] | 163.256 | po 12.1. |
út 13.1. | 163.256 | 163.072 | 163.082 | 163.233 | 163.078 | 163.070 | 163.255 | 163.243 | 163.242 | 163.089 | 163.251 | 163.075 | 163.086 | 163.067 163.098 163.074 [7] | 163.248 ! | út 13.1. |
st 14.1. | 163.248 | 163.256 | 163.072 | 163.241 | 163.233 | 163.078 | 163.070 | 163.255 | 163.243 | 163.242 | 163.089 | 163.251 | 163.075 | 163.086 163.093 [8] | 163.074 | st 14.1. |
čt 15.1. | 163.074 | 163.248 | 163.256 | 163.072 | 163.241 | 163.233 | 163.078 | 163.070 | 163.255 | 163.243 | 163.242 | 163.089 163.082 [9] | 163.251 | 163.075 163.217 [10] | 163.093 | čt 15.1. |
pá 16.1. | 163.093 | 163.074 | 163.248 | 163.256 | 163.072 | 163.241 | 163.233 | 163.078 | 163.070 | 163.255 | 163.243 | 163.242 | 163.082 | 163.251 163.084 [11] | 163.217 | pá 16.1. |
oběh pro 27.11.: | TS 101 | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den | 9. den | 10. den | 11. den | 12. den | 13. den | 14. den | 15. den |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
so 17.1. | 163.217 | - | 163.074 | - | - | 163.072 | 163.241 | 163.078 | 163.256 | 163.070 | 163.255 | - | 163.243 | - | 163.082 | so 17.1. |
ne 18.1. | - | 163.217 | 163.082 | 163.074 | - | 163.256 | 163.072 | 163.241 | 163.078 | - | 163.070 | - | 163.255 | - | 163.243 | ne 18.1. |
po 19.1. | 163.243 | 163.082 | 163.217 | 163.093 | 163.074 | 163.248 | 163.256 | 163.072 | 163.241 | 163.078 | 163.233 | 163.070 | 163.242 | 163.255 163.247 163.255 [12] | 163.084 | po 19.1. |
út 20.1. | 163.084 | 163.243 | 163.082 | 163.217 | 163.093 | 163.074 | 163.248 | 163.256 | 163.072 | 163.241 | 163.078 | 163.233 | 163.070 | 163.242 | 163.255 | út 20.1. |
st 21.1. | 163.255 | 163.084 | 163.243 | 163.082 | 163.217 | 163.093 | 163.074 | 163.248 | 163.256 | 163.072 | 163.241 163.089 [13] | 163.078 | 163.233 163.241 [14] | 163.070 | 163.242 | st 21.1. |
čt 22.1. | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.217 | 163.093 | 163.074 | 163.248 | 163.256 | 163.072 | 163.089 | 163.078 | 163.241 | 163.070 | čt 22.1. |
pá 23.1. | 163.070 | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.217 | 163.093 | 163.074 | 163.248 | 163.256 | 163.072 | 163.089 | 163.078 | 163.241 | pá 23.1. |
so 24.1. | 163.241 | - | 163.242 | - | - | 163.243 | 163.082 | 163.093 | 163.084 | 163.074 | 163.248 | - | 163.256 | - | 163.258 | so 24.1. |
ne 25.1. | - | 163.241 | 163.258 | 163.242 | - | 163.084 | 163.243 | 163.082 | 163.093 | - | 163.074 | - | 163.248 | - | 163.256 163.251 [15] | ne 25.1. |
po 26.1. | 163.251 | 163.258 | 163.241 | 163.070 | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.093 | 163.217 | 163.074 | 163.072 | 163.248 | 163.078 | po 26.1. |
út 27.1. | 163.078 | 163.251 | 163.258 | 163.241 | 163.070 | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.093 | 163.217 | 163.074 | 163.072 | 163.248 | út 27.1. |
st 28.1. | 163.248 | 163.078 | 163.251 | 163.258 | 163.241 | 163.070 | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.093 | 163.217 | 163.074 | 163.072 | st 28.1. |
čt 29.1. | 163.072 | 163.248 | 163.078 | 163.251 | 163.258 | 163.241 | 163.070 | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.093 | 163.217 | 163.074 | čt 29.1. |
pá 30.1. | 163.074 | 163.072 | 163.248 | 163.078 | 163.251 | 163.258 | 163.241 | 163.070 | 163.242 | 163.255 | 163.084 | 163.243 | 163.082 | 163.093 | 163.217 | pá 30.1. |
so 31.1. | 163.217 | - | 163.072 | - | - | 163.251 | 163.258 | 163.070 | 163.078 | 163.242 | 163.255 | - | 163.084 | - | 163.081 | so 31.1. |
oběh pro 27.11.: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den | 9. den | 10. den | 11. den | 12. den | 13. den | 14. den | 15. den | ||
TS 101 |
[1] | vlak 5618: 163.072 vlak 5615: 163.072, pozn: srážka s automobilem před st. Třebechovice pod Orebem vlak 924 Cidlina: 163.067 |
[2] | vlaky 5219, 1955 vložená, 5163: 163.241 vlak 1866: 163.241, pozn: Choceň - Třebechovice pod Orebem, dále NAD vlak 942: 163.251 |
[3] | vlaky 1865, 5164: 163.089 vlaky 5624, 922 Metuje: 163.072 |
[4] | vlak 943: 163.251 vlaky 930 Úpa, 947: 163.067 vlak 1867: 163.241, pozn: ze st. Třebechovice pod Orebem, Hradec - Třebechovice NAD vlak 5166: 163.241 |
[5] | vlak 5043: 163.248 vlak 3781: 163.093 vlak 5014: 163.256 |
[6] | vlak 5043: 163.250 vlak 3781: 163.248 |
[7] | vlak 5043: 163.067 vlak 5025: 163.098 vlak 3781: 163.074 |
[8] | vlak 5043: 163.086 vlak 3781: 163.093 |
[9] | vlak 941: 163.089 vlak 5619: 163.082 |
[10] | vlak 5043: 163.075 vlak 3781: 163.217 |
[11] | vlak 5043: 163.251 vlak 3781: 163.084 |
[12] | vlak 5043: 163.255 vlak 3781: 163.247 vlak 5014: 163.255 |
[13] | vlak 5200: 163.241 vlak 926 Rozkoš: 163.089 |
[14] | vlak 5610: 163.233 vlak 5609: 163.241 |
[15] | vlak 5023: 163.256 vlak 5030: 163.251 |