oběh pro 10.12.: | TS 121 | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | ||
ne 1.5. | - | - | - | - | 162.020 | - | - | 162.035 | ne 1.5. |
po 2.5. | 162.035 | 162.046 | 162.036 | 162.012 | 162.019 | 162.054 | 162.038 | 162.039 | po 2.5. |
út 3.5. | 162.038 ! | 162.035 ! | 162.046 ! | 162.036 ! | 162.012 ! | 162.019 ! | 162.054 ! | 162.039 | út 3.5. |
st 4.5. | 162.054 | 162.038 | 162.035 | 162.046 | 162.036 | 162.012 | 162.019 | 162.039 | st 4.5. |
čt 5.5. | 162.019 ! | 162.054 | 162.038 ! | 162.035 ! | 162.046 ! | 162.036 ! | 162.012 ! | 162.039 | čt 5.5. |
pá 6.5. | 162.046 | 162.019 ! | 162.054 | 162.038 | 162.035 | 162.036 | 162.039 | pá 6.5. | |
so 7.5. | - | - | - | - | - | - | - | 162.036 | so 7.5. |
ne 8.5. | - | - | - | - | 162.039 ! | - | - | 162.036 | ne 8.5. |
po 9.5. | 162.036 ! | 162.038 ! | 162.054 ! | 162.035 ! | 162.046 ! | 162.012 | po 9.5. | ||
út 10.5. | 162.036 | 162.054 | 162.035 | 162.012 ! | út 10.5. | ||||
st 11.5. | 162.053 | 162.036 ! | 162.054 ! | 162.035 ! | 162.012 ! | st 11.5. | |||
čt 12.5. | 162.035 ! | 162.053 | 162.036 | 162.012 ! | čt 12.5. | ||||
pá 13.5. | 162.013 | 162.053 | 162.046 | 162.020 | 162.036 | 162.019 | 162.012 | pá 13.5. | |
so 14.5. | - | - | - | - | - | - | - | 162.019 | so 14.5. |
ne 15.5. | - | - | - | - | 162.012 | - | - | 162.019 | ne 15.5. |
po 16.5. | 162.019 | 162.046 | 162.013 | 162.053 | 162.020 | 162.012 | 162.037 | 162.036 | po 16.5. |
oběh pro 10.12.: | TS 121 | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den |
- | - | - | - | - | - | - | - | ||
út 17.5. | 162.037 ! | 162.019 | 162.046 ! | 162.013 ! | 162.053 ! | 162.020 ! | 162.012 ! | 162.036 | út 17.5. |
st 18.5. | 162.012 ! | 162.037 | 162.019 ! | 162.046 | 162.013 ! | 162.053 ! | 162.020 | 162.036 | st 18.5. |
čt 19.5. | 162.039 | 162.038 | 162.037 | 162.019 | 162.046 | 162.013 | 162.053 | 162.036 | čt 19.5. |
pá 20.5. | 162.053 ! | 162.039 | 162.038 | 162.037 | 162.019 162.020 [1] | 162.035 | 162.013 ! | 162.036 | pá 20.5. |
so 21.5. | - | - | - | - | - | - | - | 162.013 | so 21.5. |
ne 22.5. | - | - | - | - | 162.036 | - | - | 162.013 ! | ne 22.5. |
po 23.5. | 162.013 | 163.079 162.020 [2] | 162.039 | 162.038 | 162.020 163.079 [3] | 162.036 ! | 162.053 | 162.035 | po 23.5. |
út 24.5. | 162.053 | 162.013 | 162.020 | 162.039 | 162.038 | 162.046 | 162.012 | 162.035 | út 24.5. |
st 25.5. | 162.012 | 162.053 ! | 162.013 | 162.020 ! | 162.039 | 162.038 ! | 162.046 ! | 162.035 | st 25.5. |
čt 26.5. | 162.046 ! | 162.012 | 162.053 ! | 162.013 ! | 162.020 ! | 162.039 | 162.038 ! | 162.035 ! | čt 26.5. |
pá 27.5. | 162.038 ! | 162.046 | 162.012 | 162.053 ! | 162.013 ! | 162.037 | 162.039 ! | 162.035 | pá 27.5. |
so 28.5. | - | - | - | - | - | - | - | 162.036 | so 28.5. |
ne 29.5. | - | - | - | - | 162.035 | - | - | 162.036 | ne 29.5. |
po 30.5. | 162.036 ! | 162.053 | 162.046 | 162.012 | 162.035 ! | 162.020 | 162.037 | po 30.5. | |
út 31.5. | 162.020 | 162.036 | 162.053 ! | 162.046 ! | 162.012 ! | 162.019 | 162.035 ! | 162.037 ! | út 31.5. |
oběh pro 10.12.: | - | - | - | - | - | - | - | - | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | 8. den | ||
TS 121 |
[1] | vlak 601: 162.019 vlak 1698: 162.020 |
[2] | vlak 685: 163.079 vlak 1903: 162.020 |
[3] | vlak 677: 162.020 vlak 678: 163.079 |