obeh pre 12. 12.: | TS 461 (440) | dátum | 1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň |
---|---|---|---|---|---|---|---|
6849/6800/6807 /6810/6817/6820 /6827/6830/6837 | 6842/6805 /6808/6815 | 6802/6809/6812 /6819/6822/6829 /6832 | 6818/6825 /6828/6835 | 6803/6806/6813 /6816/6823/6826 /6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831 | ||
ne 15. 12. | 440.003 | 440.004 | 440.005 | 440.001 | 440.006 | 440.002 | ne 15. 12. |
po 16. 12. | 440.004 | 440.003 | 440.001 | 440.007 | 440.005 | 440.006 | po 16. 12. |
ut 17. 12. | 440.006 | 440.004 | 440.003 | 440.001 | 440.007 | 440.005 | ut 17. 12. |
st 18. 12. | 440.005 | 440.006 | 440.004 | 440.003 | 440.001 | 440.007 | st 18. 12. |
št 19. 12. | 440.007 | 440.005 | 440.006 | 440.004 | 440.003 | 440.001 | št 19. 12. |
pi 20. 12. | 440.002 | 440.007 | 440.005 440.003 [1] | 440.005 [2] | 440.004 | 440.003 [3] | pi 20. 12. |
so 21. 12. | 440.007 | 440.004 | 440.006 | 440.003 | 440.005 | 440.002 | so 21. 12. |
ne 22. 12. | 440.003 | 440.005 | 440.004 | 440.002 | 440.006 | 440.001 | ne 22. 12. |
po 23. 12. | 440.005 | 440.003 | 440.002 | 440.001 | 440.004 | 440.006 | po 23. 12. |
ut 24. 12. | 440.003 | 440.004 | 440.006 | 440.002 | 440.001 | 440.005 | ut 24. 12. |
st 25. 12. | 440.002 [4] | 440.003 440.002 [5] | 440.007 | 440.006 [6] | 440.005 440.003 [7] | 440.001 440.005 [8] | st 25. 12. |
št 26. 12. | 440.006 | 440.003 | 440.004 | 440.002 | 440.005 | 440.007 | št 26. 12. |
pi 27. 12. | 440.003 | 440.006 440.007 [9] | 440.002 | 440.006 [10] | 440.004 | 440.005 | pi 27. 12. |
so 28. 12. | 440.007 440.001 [11] | 440.004 | 440.005 | 440.002 | 440.006 | 440.003 | so 28. 12. |
ne 29. 12. | 440.002 | 440.006 | 440.004 | 440.003 | 440.005 | 440.001 | ne 29. 12. |
po 30. 12. | 440.001 | 440.002 [12] | 440.003 | 440.007 | 440.004 440.002 [13] | 440.005 [14] | po 30. 12. |
ut 31. 12. | 440.003 | 440.001 | 440.005 | 440.002 | 440.007 | 440.004 | ut 31. 12. |
obeh pre 12. 12.: | 6849/6800/6807 /6810/6817/6820 /6827/6830/6837 | 6842/6805 /6808/6815 | 6802/6809/6812 /6819/6822/6829 /6832 | 6818/6825 /6828/6835 | 6803/6806/6813 /6816/6823/6826 /6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831 | dátum |
1. deň | 2. deň | 3. deň | 4. deň | 5. deň | 6. deň | ||
TS 461 (440) |
[1] | vlak 6802: 440.005 vlaky 6814, 6831: 440.003 |
[2] | vlak 6819: 440.005 |
[3] | vlak 6804: 440.003 |
[4] | vlak 6807: 440.002 |
[5] | vlak 6808: 440.003 vlak 6815: 440.002 |
[6] | vlak 6825: 440.006 |
[7] | vlak 6806: 440.005 vlak 6813: 440.003 |
[8] | vlak 6804: 440.001 vlak 6811: 440.005, pozn: 440001 neschopná v Třebušicích |
[9] | vlak 6805: 440.006 vlak 6835: 440.007 |
[10] | vlak 6819: 440.006 |
[11] | vlak 6849: 440.007 vlak 6820: 440.001 |
[12] | vlaky 6843, 6835: 440.002 |
[13] | vlak 6803: 440.004 vlak 6846: 440.002 |
[14] | vlak 6801: 440.005 |