oběh pro 12. 12.: | TS 461 (440) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den |
---|---|---|---|---|---|---|---|
6849/6800/6807 /6810/6817/6820 /6827/6830/6837 | 6842/6805 /6808/6815 | 6802/6809/6812 /6819/6822/6829 /6832 | 6818/6825 /6828/6835 | 6803/6806/6813 /6816/6823/6826 /6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831 | ||
so 1. 2. | 440.001 | 440.004 | 440.005 | 440.006 | 440.002 | 440.003 | so 1. 2. |
ne 2. 2. | 440.006 | 440.002 | 440.004 | 440.003 | 440.005 | 440.001 | ne 2. 2. |
po 3. 2. | 440.002 | 440.006 | 440.003 | 440.001 | 440.004 | 440.005 | po 3. 2. |
út 4. 2. | 440.005 | 440.002 | 440.006 | 440.003 | 440.001 | 440.004 | út 4. 2. |
st 5. 2. | 440.007 | 440.005 | 440.002 | 440.006 | 440.003 | 440.001 | st 5. 2. |
čt 6. 2. | 440.001 | 440.007 | 440.005 | 440.004 | 440.002 | 440.003 | čt 6. 2. |
pá 7. 2. | 440.003 | 440.001 | 440.007 | 440.006 | 440.004 | 440.002 | pá 7. 2. |
so 8. 2. | 440.001 | 440.004 | 440.002 | 440.007 | 440.006 | 440.003 | so 8. 2. |
ne 9. 2. | 440.007 | 440.006 | 440.004 | 440.003 | 440.002 | 440.001 | ne 9. 2. |
po 10. 2. [1] | 440.006 | 440.007 | 440.003 | 440.001 | 440.004 | 440.002 | po 10. 2. [1] |
út 11. 2. | 440.003 | 440.006 | 440.007 | 440.001 | 440.005 | 440.004 | út 11. 2. |
st 12. 2. | 440.004 | 440.003 | 440.006 | 440.002 | 440.001 | 440.005 | st 12. 2. |
čt 13. 2. | 440.007 | 440.004 | 440.003 | 440.006 | 440.002 | 440.001 | čt 13. 2. |
pá 14. 2. | 440.001 | 440.007 | 440.006 | 440.005 | 440.004 | 440.002 | pá 14. 2. |
so 15. 2. | 440.007 | 440.004 | 440.006 | 440.002 | 440.005 | 440.001 | so 15. 2. |
ne 16. 2. | 440.002 | 440.005 | 440.004 | 440.001 | 440.006 | 440.007 | ne 16. 2. |
po 17. 2. | 440.005 | 440.002 | 440.001 | 440.003 | 440.004 | 440.006 | po 17. 2. |
út 18. 2. | 440.007 | 440.005 | 440.002 | 440.006 | 440.003 | 440.004 | út 18. 2. |
st 19. 2. | 440.004 | 440.007 | 440.005 | 440.002 | 440.006 | 440.003 | st 19. 2. |
čt 20. 2. | 440.001 | 440.004 | 440.007 | 440.005 | 440.002 | 440.006 | čt 20. 2. |
pá 21. 2. | 440.006 | 440.001 | 440.004 | 440.007 | 440.005 | 440.002 | pá 21. 2. |
so 22. 2. | so 22. 2. | ||||||
ne 23. 2. | 440.003 | 440.004 | 440.006 | 440.005 | ne 23. 2. | ||
po 24. 2. | 440.007 | 440.003 | 440.006 | 440.001 | 440.004 | 440.002 | po 24. 2. |
út 25. 2. | 440.002 | 440.007 | 440.003 | 440.006 | 440.001 | 440.004 | út 25. 2. |
st 26. 2. | 440.004 | 440.002 | 440.003 | 440.005 | 440.006 | 440.001 | st 26. 2. |
čt 27. 2. | 440.007 | 440.001 | 440.005 | čt 27. 2. | |||
pá 28. 2. | 440.002 | 440.007 | 440.004 | 440.006 | 440.001 | 440.005 | pá 28. 2. |
so 29. 2. | 440.003 | 440.001 | 440.005 | 440.006 | 440.002 | so 29. 2. | |
oběh pro 12. 12.: | 6849/6800/6807 /6810/6817/6820 /6827/6830/6837 | 6842/6805 /6808/6815 | 6802/6809/6812 /6819/6822/6829 /6832 | 6818/6825 /6828/6835 | 6803/6806/6813 /6816/6823/6826 /6833/6846 | 6801/6804/6811 /6814/6821/6824 /6831 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | ||
TS 461 (440) |
[1] | Orkán Sabina, větší množství mimořádností, oběhy nemusí platit. |