oběh pro 12.12.: | Leo Express | datum | 1. den | 2. den | 3. den | 1b. den | 1a. den |
---|---|---|---|---|---|---|
1361 | 1350/1355/1360/1365 | 1352/1357/1364 | 1353/1358/1363/1366 | 1354/1359/1362/1367 | ||
čt 1.10. | 480.005 | 480.004 | 480.001 | 480.002 | 480.003 | čt 1.10. |
pá 2.10. | 480.002 | 480.005 | 480.004 | 480.001 | 480.003 | pá 2.10. |
so 3.10. | 480.003 [1] | 480.002 | 480.005 | 480.001 | 480.003 480.004 [2] | so 3.10. |
ne 4.10. | 480.005 | 480.003 | 480.002 | 480.001 | 480.004 | ne 4.10. |
po 5.10. | 480.001 | 480.005 | 480.003 | 480.002 | 480.004 | po 5.10. |
út 6.10. | 480.002 | 480.001 | 480.005 | 480.003 | 480.004 | út 6.10. |
st 7.10. | 480.005 | 480.002 | 480.001 | 480.003 480.004 [3] | 480.004 480.003 [4] | st 7.10. |
čt 8.10. | 480.004 | 480.005 | 480.002 | 480.001 | 480.003 | čt 8.10. |
pá 9.10. | 480.001 | 480.004 480.002 [5] | 480.005 | 480.004 [6] | 480.003 | pá 9.10. |
so 10.10. | 480.003 [1] | 480.001 749.162 480.001 [7] | 480.002 | 749.162 480.004 [8] | 480.003 480.005 [9] | so 10.10. |
ne 11.10. | 480.002 | 480.003 | 480.001 | 480.004 | 480.005 | ne 11.10. |
po 12.10. | 480.001 | 480.002 | 480.003 | 480.004 | 480.005 | po 12.10. |
út 13.10. | 480.003 | 480.001 | 480.002 | 480.004 | 480.005 | út 13.10. |
st 14.10. | 480.002 | 480.003 | 480.001 | 480.004 | 480.005 | st 14.10. |
čt 15.10. | 480.004 | 480.002 | 480.003 | 480.001 | 480.005 | čt 15.10. |
pá 16.10. | 480.001 | 480.004 | 480.002 | 480.003 | 480.005 | pá 16.10. |
oběh pro 12.12.: | Leo Express | datum | 1. den | 2. den | 3. den | 1b. den | 1a. den |
1361 | 1350/1355/1360/1365 | 1352/1357/1364 | 1353/1358/1363/1366 | 1354/1359/1362/1367 | ||
so 17.10. | 480.005 [10] | 480.001 | 480.004 | 480.003 | 480.005 480.002 [11] | so 17.10. |
ne 18.10. | 480.004 | 480.005 | 480.001 480.001 + 742.505 pk 480.001 [12] | 480.003 | 480.002 | ne 18.10. |
po 19.10. | 480.003 | 480.004 | 480.005 | 480.002 | po 19.10. | |
út 20.10. | 480.005 ! | 480.003 | 480.004 | 480.002 | út 20.10. | |
st 21.10. | 480.004 ! | 480.005 ! | 480.003 ! | 480.002 ! | st 21.10. | |
čt 22.10. | 480.003 ! | 480.004 ! | 480.002 ! | čt 22.10. | ||
pá 23.10. | 480.003 | 480.004 | 480.001 | 480.005 | 480.002 | pá 23.10. |
so 24.10. | 480.002 [13] | 480.003 | 480.004 | 480.005 | 480.002 480.001 [14] | so 24.10. |
ne 25.10. | 480.004 | 480.002 [15] | 480.003 | 480.005 | 480.002 480.001 [14] | ne 25.10. |
po 26.10. | 480.005 | 480.004 | 480.002 | 480.003 | 480.001 | po 26.10. |
út 27.10. | 480.002 ! | 480.005 ! | 480.004 ! | 480.003 ! | 480.001 ! | út 27.10. |
st 28.10. | 480.004 ! | 480.002 ! | 480.005 ! | 480.003 ! | 480.001 ! | st 28.10. |
čt 29.10. | čt 29.10. | |||||
pá 30.10. | 480.005 | 480.003 | 480.004 | 480.002 | 480.001 | pá 30.10. |
so 31.10. | 480.001 [16] | 480.005 | 480.003 | 480.002 | 480.001 480.004 [17] | so 31.10. |
oběh pro 12.12.: | 1361 | 1350/1355/1360/1365 | 1352/1357/1364 | 1353/1358/1363/1366 | 1354/1359/1362/1367 | datum |
1. den | 2. den | 3. den | 1b. den | 1a. den | ||
Leo Express |
[1] | vlak 1361: 480.003 |
[2] | vlak 1354: 480.003 vlaky 1359, 1362, 1367: 480.004 |
[3] | vlaky 1353, 1358, 1363: 480.003 vlak 1366: 480.004 |
[4] | vlaky 1354, 1359, 1362: 480.004 vlak 1367: 480.003 |
[5] | vlak 1350: 480.004 vlaky 1355, 1360, 1365: 480.002 |
[6] | vlak 1366: 480.004 |
[7] | vlak 1350: 480.001 vlak 1355: 749.162 vlaky 1360, 1365: 480.001 |
[8] | vlak 1353: 749.162 vlaky 1358, 1363, 1366: 480.004 |
[9] | vlak 1354: 480.003 vlaky 1359, 1362, 1367: 480.005 |
[10] | vlak 1361: 480.005 |
[11] | vlak 1354: 480.005 vlaky 1359, 1362, 1367: 480.002 |
[12] | vlak 1352: 480.001 vlak 1357: 480.001 + 742.505 pk vlak 1364: 480.001 |
[13] | vlak 1361: 480.002 |
[14] | vlak 1354: 480.002 vlaky 1359, 1362, 1367: 480.001 |
[15] | vlak 1365: 480.002 |
[16] | vlak 1361: 480.001 |
[17] | vlak 1354: 480.001 vlaky 1359, 1362, 1367: 480.004 |