plan for 14. 12.: | TS 118 (111) | day | 1. day | 2. day | 3. day |
---|---|---|---|---|
71044/356/ Z1 P.hl.n. /357/71041 | 71077/353/352 /71004/350/ Z1 P.hl.n. | 71000/360/ Z1 P.hl.n. /29540/354/355 /680vlož/680vlož/ pos P.Hol. /71019/29443/71010 /29441/ topí 445 /71072 | ||
sun 1. 12. | 111.031 | 111.032 | sun 1. 12. | |
mon 2. 12. | 111.031 | mon 2. 12. | ||
tue 3. 12. | 111.002 | 111.035 | tue 3. 12. | |
wed 4. 12. | 111.035 | 111.002 | wed 4. 12. | |
thu 5. 12. | 111.031 | 111.035 | thu 5. 12. | |
fri 6. 12. | 111.032 | 111.035 | 111.031 | fri 6. 12. |
sat 7. 12. | 111.031 | 111.032 | 111.035 | sat 7. 12. |
sun 8. 12. | 111.035 | 111.031 | 111.032 | sun 8. 12. |
mon 9. 12. | 111.032 | 111.035 | 111.031 | mon 9. 12. |
tue 10. 12. | 111.031 | 111.032 | 111.035 | tue 10. 12. |
wed 11. 12. | 111.035 | 111.031 | 111.032 | wed 11. 12. |
thu 12. 12. | 111.032 | 111.035 | 111.031 | thu 12. 12. |
fri 13. 12. | 111.031 | 111.032 | 111.035 | fri 13. 12. |
sat 14. 12. | 150.221 | 111.031 | 111.032 | sat 14. 12. |
plan for 14. 12.: | 71044/356/ Z1 P.hl.n. /357/71041 | 71077/353/352 /71004/350/ Z1 P.hl.n. | 71000/360/ Z1 P.hl.n. /29540/354/355 /680vlož/680vlož/ pos P.Hol. /71019/29443/71010 /29441/ topí 445 /71072 | day |
1. day | 2. day | 3. day | ||
TS 118 (111) |