plan for 8. 12.: | TS 304 (380) | day | 1. day | 2. day | 1a |
---|---|---|---|---|
1541/1542/1547 | 1540/1545/1546 | 536/1543 /1544/729 | ||
sat 1. 12. | 380.008 | 380.019 | 380.007 | sat 1. 12. |
sun 2. 12. | sun 2. 12. | |||
mon 3. 12. | 380.019 | 380.007 | 380.008 | mon 3. 12. |
tue 4. 12. | 380.007 | 380.019 | 380.008 380.010 [1] | tue 4. 12. |
wed 5. 12. | 380.019 | 380.007 | 380.010 | wed 5. 12. |
thu 6. 12. | 380.007 | 380.019 | 380.010 | thu 6. 12. |
fri 7. 12. | 380.019 | 380.007 | 380.010 | fri 7. 12. |
sat 8. 12. | 380.007 | 380.019 | 380.010 | sat 8. 12. |
plan for 8. 12.: | 1541/1542/1547 | 1540/1545/1546 | 536/1543 /1544/729 | day |
1. day | 2. day | 1a | ||
TS 304 (380) |
[1] | train 536: 380.008 train 729: 380.010 |