december 2021 january 2022 february 2022 march 2022 april 2022 may 2022 june 2022 july 2022 august 2022 september 2022 october 2022 november 2022 december 2022
current deployment | deployment overview | insert record | full list | other tables | Facebook sledovaček | admin | 🇨🇿 🇸🇰 🇩🇪 🇵🇱 🇬🇧

Přehled nasazení - june 2022
 TS 841: 854 PP Rakovník

plan for
10. 12.:
TS 841 (854)day
1. day2. day3. day4. day5. day
--19700/1565vlož Kl-Ph/1562
/1569pk/1564/1571pk
/1568/1575pk/1570
/1577pk/1574/1579pk
/1580/1581pk/1584
/19865pk
1565/1562pk/1569
/1564pk/1571/1568pk
/1575/1570pk/1577
/1574pk/1579/1580pk
/1581/1584pk/19865
-
wed 1. 6.854.212 854.029 854.213 854.032 854.006 wed 1. 6.
thu 2. 6.854.006 854.212 854.029 854.213 854.032 thu 2. 6.
fri 3. 6.854.010 854.006 854.212 854.029 854.213 fri 3. 6.
sat 4. 6.- - 854.029 854.212 - sat 4. 6.
sun 5. 6.- - 854.213 854.212 854.029 sun 5. 6.
mon 6. 6.854.217 854.010 854.006 854.213 854.212 mon 6. 6.
tue 7. 6.854.032 854.217 854.010 854.006 854.213 tue 7. 6.
wed 8. 6.854.213 854.032 854.217
854.212
[1]
854.010 854.006 wed 8. 6.
thu 9. 6.854.029 854.213 854.032 854.217 854.010 thu 9. 6.
fri 10. 6.854.212
854.029
[2]
854.029
854.217
[3]
854.213 854.032 854.217
854.212
[4]
fri 10. 6.
sat 11. 6.- - 854.032 854.213 - sat 11. 6.
sun 12. 6.- - 854.212 854.213 854.032 sun 12. 6.
mon 13. 6.854.010 854.029 854.217 854.212 854.213 mon 13. 6.
tue 14. 6.854.032 854.010 854.029 854.217 854.212 tue 14. 6.
wed 15. 6.854.006 854.032 854.010 854.029 854.217 wed 15. 6.
thu 16. 6.854.212 854.006 854.032 854.010 854.029 thu 16. 6.
fri 17. 6.854.029 854.212 854.006 854.032 854.010 fri 17. 6.
sat 18. 6.- - 854.213
854.032
[5]
854.006 - sat 18. 6.
sun 19. 6.- - 854.213 854.006 854.032 sun 19. 6.
mon 20. 6.854.010 854.029 854.212 854.213 854.006 mon 20. 6.
tue 21. 6.854.217 854.010 854.029 854.212 854.213 tue 21. 6.
wed 22. 6.854.213 854.217 854.010 854.029 854.212 wed 22. 6.
thu 23. 6.854.006 854.213 854.217 854.010 854.029 thu 23. 6.
fri 24. 6.854.212 854.006 854.213 854.217 854.010 fri 24. 6.
sat 25. 6.- - 854.217 854.213 - sat 25. 6.
sun 26. 6.- - 854.010 854.213 854.217 sun 26. 6.
mon 27. 6.854.029 854.212 854.006 854.010 854.213 mon 27. 6.
tue 28. 6.854.032 854.029 854.212 854.006 854.010 tue 28. 6.
wed 29. 6.854.010 854.032 854.029 854.212 854.006 wed 29. 6.
thu 30. 6.854.213 854.010 854.032 854.029 854.212 thu 30. 6.
plan for
10. 12.:
--19700/1565vlož Kl-Ph/1562
/1569pk/1564/1571pk
/1568/1575pk/1570
/1577pk/1574/1579pk
/1580/1581pk/1584
/19865pk
1565/1562pk/1569
/1564pk/1571/1568pk
/1575/1570pk/1577
/1574pk/1579/1580pk
/1581/1584pk/19865
-day
1. day2. day3. day4. day5. day
TS 841 (854)

[1]train 1564: 854.217
train 1575: 854.212
[2]train 9803: 854.212
train 1494: 854.029
[3]train 1495: 854.029
train 1582: 854.217
[4]train 19860: 854.217
train 1576: 854.212
[5]train 1565: 854.213
train 1580: 854.032