plan for 10. 12.: | TS 841 (854) | day | 1. day | 2. day | 3. day | 4. day | 5. day |
---|---|---|---|---|---|---|
- | - | 19700/1565vlož Kl-Ph/1562 /1569pk/1564/1571pk /1568/1575pk/1570 /1577pk/1574/1579pk /1580/1581pk/1584 /19865pk | 1565/1562pk/1569 /1564pk/1571/1568pk /1575/1570pk/1577 /1574pk/1579/1580pk /1581/1584pk/19865 | - | ||
mon 1. 8. | 854.006 | 854.213 | 854.223 | 854.010 | 854.032 | mon 1. 8. |
tue 2. 8. | 854.032 | 854.006 | 854.213 | 854.223 | 854.010 | tue 2. 8. |
wed 3. 8. | 854.010 | 854.032 | 854.217 | 814.065 854.213 [1] | 854.223 | wed 3. 8. |
thu 4. 8. | 854.223 | 854.010 | 854.032 | 854.217 | 854.213 | thu 4. 8. |
fri 5. 8. | 854.213 + 810.644 pk 854.213 [2] | 854.223 | 854.010 | 854.032 | 854.217 | fri 5. 8. |
sat 6. 8. | - | - | 854.032 | 854.010 | - | sat 6. 8. |
sun 7. 8. | - | - | 854.217 | 854.010 | 854.032 | sun 7. 8. |
mon 8. 8. | 854.032 | 854.213 | 854.223 | 854.217 | 854.010 | mon 8. 8. |
tue 9. 8. | 854.006 | 854.032 | 854.213 | 854.223 | 854.217 | tue 9. 8. |
wed 10. 8. | 854.029 | 854.006 | 854.032 | 854.213 | 854.223 | wed 10. 8. |
thu 11. 8. | 854.223 | 854.029 | 854.006 | 854.032 | 854.213 | thu 11. 8. |
fri 12. 8. | 854.213 | 854.223 | 854.029 | 854.006 | 854.032 | fri 12. 8. |
sat 13. 8. | - | - | 854.006 | 854.029 | - | sat 13. 8. |
sun 14. 8. | - | - | 854.217 | 854.029 | 854.006 | sun 14. 8. |
mon 15. 8. | 854.212 | 854.213 | 854.223 | 854.217 | 854.029 | mon 15. 8. |
tue 16. 8. | 854.006 | 854.212 | 854.213 | 854.223 | 854.217 | tue 16. 8. |
wed 17. 8. | 854.029 | 854.006 | 854.212 | 854.213 | 854.223 | wed 17. 8. |
thu 18. 8. | 854.223 | 854.029 | 854.006 | 854.212 | 854.213 | thu 18. 8. |
fri 19. 8. | 854.212 | 854.223 854.217 [3] | 854.029 | 854.006 854.223 [4] | 854.217 854.010 [5] | fri 19. 8. |
sat 20. 8. | - | - | 854.223 + 854.006 pk 854.223 [6] | 854.029 | - | sat 20. 8. |
sun 21. 8. | - | - | 854.010 | 854.029 | 854.223 | sun 21. 8. |
mon 22. 8. | 854.223 | 854.212 | 854.217 | 854.010 | 854.029 | mon 22. 8. |
tue 23. 8. | 854.029 | 854.223 | 854.217 | 854.213 | 854.010 | tue 23. 8. |
wed 24. 8. | 854.006 | 854.029 | 854.223 | 854.212 | 854.213 | wed 24. 8. |
thu 25. 8. | 854.213 | 854.006 | 854.029 | 854.223 | 854.212 | thu 25. 8. |
fri 26. 8. | 854.217 | 854.213 | 854.006 | 854.029 | 854.223 | fri 26. 8. |
sat 27. 8. | - | - | 854.029 | 854.006 | - | sat 27. 8. |
sun 28. 8. | - | - | 854.212 | 854.006 | 854.029 | sun 28. 8. |
mon 29. 8. | 854.223 | 854.217 | 854.213 | 854.212 | 854.006 | mon 29. 8. |
tue 30. 8. | 854.006 | 854.223 | 854.217 | 854.213 | 854.212 | tue 30. 8. |
wed 31. 8. | 854.010 | 854.006 | 854.223 | 854.217 | 854.213 | wed 31. 8. |
plan for 10. 12.: | - | - | 19700/1565vlož Kl-Ph/1562 /1569pk/1564/1571pk /1568/1575pk/1570 /1577pk/1574/1579pk /1580/1581pk/1584 /19865pk | 1565/1562pk/1569 /1564pk/1571/1568pk /1575/1570pk/1577 /1574pk/1579/1580pk /1581/1584pk/19865 | - | day |
1. day | 2. day | 3. day | 4. day | 5. day | ||
TS 841 (854) |
[1] | train 1571: 814.065 trains 1577, 1581: 854.213 |
[2] | train 9803: 854.213 + 810.644 pk train 1494: 854.213 |
[3] | train 1495: 854.223 train 1582: 854.217 |
[4] | train 1569: 854.006 trains 1564, 1579: 854.223 |
[5] | train 19860: 854.217 train 1576: 854.010 |
[6] | train 19700: 854.223 + 854.006 pk trains 1570, 1584: 854.223 |