obeh pre 14. 12.: | TS 751 (750.7 a 754) | dátum | 1. deň | 2. deň | 3. deň | 4. deň |
---|---|---|---|---|---|
- | - | - | - | ||
pi 1. 3. | 750.703 | 750.714 | 750.702 | 750.701 | pi 1. 3. |
so 2. 3. | 750.701 | 750.703 | 750.714 | 750.702 | so 2. 3. |
ne 3. 3. | 750.702 | 750.701 | 750.703 | 750.714 | ne 3. 3. |
po 4. 3. | 754.048 | 750.702 [1] | 750.701 | 750.703 | po 4. 3. |
ut 5. 3. | 750.703 754.048 [2] | 750.714 | 750.702 [3] | 750.701 | ut 5. 3. |
st 6. 3. | 750.701 | 754.048 750.703 [4] | 750.714 | 750.702 | st 6. 3. |
št 7. 3. | 750.702 | 750.701 | 750.703 754.030 [5] | 750.714 [6] | št 7. 3. |
pi 8. 3. | 750.714 | 750.702 | 750.701 | 754.030 | pi 8. 3. |
so 9. 3. | 754.030 | 750.714 | 750.702 | 750.701 | so 9. 3. |
ne 10. 3. | 750.701 [7] | 754.030 750.701 + 754.048 pk [8] | 750.714 | 750.702 | ne 10. 3. |
po 11. 3. [9] | 750.702 754.030 [10] | 750.701 750.701 + 754.048 pk 750.701 [11] | 754.030 854.008 754.048 [12] | 750.714 | po 11. 3. [9] |
ut 12. 3. | 750.714 | 754.030 750.702 [13] | 750.702 750.701 [14] | 754.048 | ut 12. 3. |
st 13. 3. | 754.030 750.703 754.030 [15] | 750.714 | 750.702 | 750.701 | st 13. 3. |
št 14. 3. | 750.701 | 754.030 | 750.714 | 750.702 | št 14. 3. |
pi 15. 3. | 750.702 | 750.701 | 754.030 750.703 [16] | 854.017 750.714 [17] | pi 15. 3. |
so 16. 3. | 750.714 | 750.702 | 750.701 | 750.703 | so 16. 3. |
ne 17. 3. | 750.703 | 750.714 | 750.702 750.702 + 854.008 pk 854.017 [18] | 750.701 | ne 17. 3. |
po 18. 3. | 750.701 | 750.703 | 754.048 | 750.702 | po 18. 3. |
ut 19. 3. | 750.702 | 750.701 750.714 750.701 [19] | 750.703 | 754.048 | ut 19. 3. |
st 20. 3. | 750.714 | 750.702 | 750.701 | 750.703 | st 20. 3. |
št 21. 3. | 750.703 | 750.714 | 750.702 | 754.048 | št 21. 3. |
pi 22. 3. | 750.701 | 750.703 | 750.714 | 754.048 | pi 22. 3. |
so 23. 3. | 754.050 | 750.701 | 750.703 | 750.714 | so 23. 3. |
ne 24. 3. | 750.714 | 754.050 | 750.701 | 750.703 | ne 24. 3. |
po 25. 3. | 750.703 | 750.714 | 754.050 | 750.701 | po 25. 3. |
ut 26. 3. | 750.701 | 750.703 | 750.714 | 750.702 | ut 26. 3. |
st 27. 3. | 750.702 | 750.701 | 750.703 | 750.714 | st 27. 3. |
št 28. 3. | 750.714 | 750.702 | 750.701 | 754.050 | št 28. 3. |
pi 29. 3. | 750.703 | 750.714 | 750.702 | 750.701 | pi 29. 3. |
so 30. 3. | 750.701 | 750.703 | 750.714 | 750.702 | so 30. 3. |
ne 31. 3. | 750.702 | 750.701 754.048 750.701 [20] | 754.050 | 750.714 | ne 31. 3. |
obeh pre 14. 12.: | - | - | - | - | dátum |
1. deň | 2. deň | 3. deň | 4. deň | ||
TS 751 (750.7 a 754) |
[1] | |
[2] | vlak 929: 750.703 vlak 920: 754.048 |
[3] | vlak 922: příjezd do HK +50 min |
[4] | vlak 1780: 754.048 vlak 930: 750.703 |
[5] | vlaky 928, 927: 750.703 vlaky 922, 949: 754.030 |
[6] | vlak 931: na R 931 z Malých Svatoňovic do Trutnova v závěsu 750.703 (od R 922) |
[7] | vlak 932: 750.701 |
[8] | vlak 930: 754.030 vlak 924: 750.701 + 754.048 pk |
[9] | Mimořádnost: srážka Sp 1791 s autem |
[10] | vlak 926: 750.702 vlak 929: 754.030 |
[11] | vlak 925: 750.701 vlak 924: 750.701 + 754.048 pk vlak 935: 750.701 |
[12] | vlak 928: 754.030 vlaky 927, 922: 854.008 vlak 949: 754.048 |
[13] | vlak 1780: 754.030 vlak 924: 750.702 |
[14] | vlak 921: 750.702 vlak 922: 750.701 |
[15] | vlak 923: 754.030 vlaky 926, 929: 750.703 vlak 920: 754.030 |
[16] | vlak 921: 754.030 vlak 928: 750.703 |
[17] | vlak 1781: 854.017 vlak 950: 750.714 |
[18] | vlak 921: 750.702 vlak 922: 750.702 + 854.008 pk, pozn: Postrk 854 008+954 211 z Trutnova do Starkoče vlak 1874: 854.017 |
[19] | vlak 1780: 750.701 vlaky 930, 925: 750.714 vlaky 924, 935: 750.701 |
[20] | vlak 1780: 750.701 vlaky 930, 925: 754.048 vlaky 924, 935: 750.701 |