obeh pre 9. 12.: | TS 771 | dátum | 1. deň | 2. deň | 3. deň | 4. deň |
---|---|---|---|---|---|
932/923/926 /929/920 | 1780/930/925 /924/935 | 934/921/928 /927/922 | 950/931 | ||
st 1. 3. | 750.701 | st 1. 3. | |||
št 2. 3. | 750.714 | 750.703 750.702 [1] | 750.701 | 750.703 [2] | št 2. 3. |
pi 3. 3. | 750.703 | 750.714 | 750.702 | 750.701 | pi 3. 3. |
so 4. 3. | 750.701 | 750.703 | 750.714 | 750.702 | so 4. 3. |
ne 5. 3. | 754.050 750.702 [3] | 750.701 754.030 [4] | 750.703 | 750.714 | ne 5. 3. |
po 6. 3. | 750.714 | 750.702 | 754.030 750.701 [5] | 750.703 | po 6. 3. |
ut 7. 3. | 750.714 | ut 7. 3. | |||
st 8. 3. | 750.703 | 750.714 | st 8. 3. | ||
št 9. 3. | 750.702 | 750.701 | 750.703 | 750.714 | št 9. 3. |
pi 10. 3. | 754.050 750.714 [6] | 750.702 | 750.701 | 750.703 | pi 10. 3. |
so 11. 3. | so 11. 3. | ||||
ne 12. 3. | 750.714 | ne 12. 3. | |||
po 13. 3. | 750.702 | 750.701 | 750.703 | 750.714 | po 13. 3. |
ut 14. 3. | 750.702 | ut 14. 3. | |||
st 15. 3. | 750.703 | 750.714 | st 15. 3. | ||
št 16. 3. | 750.701 | 750.703 | 750.714 | št 16. 3. | |
pi 17. 3. | 750.702 | 750.703 | 750.714 | pi 17. 3. | |
so 18. 3. | 750.714 | 750.702 | 750.701 | 750.703 | so 18. 3. |
ne 19. 3. | 750.703 754.030 750.703 [7] | 750.714 750.702 750.714 [8] | 750.702 [9] | 750.701 | ne 19. 3. |
po 20. 3. | 750.703 | 750.714 | po 20. 3. | ||
ut 21. 3. | ut 21. 3. | ||||
st 22. 3. | st 22. 3. | ||||
št 23. 3. | 750.703 | 750.714 754.050 [10] | 750.702 754.030 [11] | 750.701 | št 23. 3. |
pi 24. 3. | 750.714 | 754.030 | pi 24. 3. | ||
so 25. 3. | 754.030 | so 25. 3. | |||
ne 26. 3. | 754.050 750.714 [12] | 754.030 | 750.701 | ne 26. 3. | |
po 27. 3. | 754.030 | po 27. 3. | |||
ut 28. 3. | 754.030 | ut 28. 3. | |||
st 29. 3. | 750.702 | 750.701 | 750.703 | 750.714 | st 29. 3. |
št 30. 3. | 750.714 754.030 [13] | 750.702 | 750.701 | 750.703 | št 30. 3. |
pi 31. 3. | 754.030 | 750.714 | pi 31. 3. | ||
obeh pre 9. 12.: | 932/923/926 /929/920 | 1780/930/925 /924/935 | 934/921/928 /927/922 | 950/931 | dátum |
1. deň | 2. deň | 3. deň | 4. deň | ||
TS 771 |
[1] | vlaky 1780, 930: 750.703 vlaky 925, 924, 935: 750.702 |
[2] | vlaky 950, 931: 750.703 |
[3] | vlaky 932, 923: 754.050 vlaky 926, 929, 920: 750.702 |
[4] | vlak 1780: 750.701 vlaky 930, 925, 924, 935: 754.030 |
[5] | vlaky 934, 921: 754.030 vlaky 928, 927: 750.701 |
[6] | vlaky 932, 923: 754.050 vlaky 926, 920: 750.714 |
[7] | vlaky 932, 923: 750.703 vlaky 926, 929: 754.030 vlak 920: 750.703 |
[8] | vlak 1780: 750.714 vlaky 930, 925: 750.702 vlaky 924, 935: 750.714 |
[9] | vlaky 934, 921, 928, 927, 922, 949: 750.702 |
[10] | vlaky 1780, 925: 750.714 vlak 924: 754.050 |
[11] | vlaky 934, 927: 750.702 vlak 922: 754.030 |
[12] | vlaky 932, 923: 754.050 vlak 926: 750.714 |
[13] | vlak 932: 750.714 vlaky 926, 929: 754.030 |