oběh pro 9. 12.: | TS 771 | datum | 1. den | 2. den | 3. den | 4. den |
---|---|---|---|---|---|
932/923/926 /929/920 | 1780/930/925 /924/935 | 934/921/928 /927/922 | 950/931 | ||
pá 1. 9. | 754.030 | 754.050 750.702 [1] | 750.701 | 750.714 | pá 1. 9. |
so 2. 9. | 750.714 | 754.030 | 750.702 | 750.701 | so 2. 9. |
ne 3. 9. | 750.701 754.050 [2] | 750.714 | 754.030 | 750.702 | ne 3. 9. |
po 4. 9. | 750.702 | 754.050 | 750.714 | 754.030 | po 4. 9. |
út 5. 9. | 750.702 | 750.701 | 754.050 | 750.714 | út 5. 9. |
st 6. 9. | 750.714 750.701 [3] | 750.702 | 750.701 750.714 [4] | 754.050 | st 6. 9. |
čt 7. 9. | 754.050 750.703 [5] | 750.701 750.714 [6] | 750.702 | 750.714 750.701 [7] | čt 7. 9. |
pá 8. 9. | 750.701 | 750.703 754.050 750.703 [8] | 750.714 | 750.702 | pá 8. 9. |
so 9. 9. | 750.702 | 750.701 | 750.703 | 750.714 | so 9. 9. |
ne 10. 9. | 754.060 754.030 [9] | 750.702 | 750.701 | 750.703 | ne 10. 9. |
po 11. 9. | 754.050 750.703 [10] | 754.030 750.714 [11] | 750.702 | 750.701 | po 11. 9. |
út 12. 9. | 750.701 | 750.703 | 750.714 | 750.702 | út 12. 9. |
st 13. 9. | 750.702 | 750.701 | 750.703 | 750.714 | st 13. 9. |
čt 14. 9. | 750.714 | 750.702 | 750.701 | 750.703 | čt 14. 9. |
pá 15. 9. | 750.703 | 750.714 | 750.702 | 750.701 | pá 15. 9. |
so 16. 9. | 754.030 | 750.703 754.050 750.703 [8] | 750.714 | 750.702 | so 16. 9. |
ne 17. 9. | 750.702 | 754.030 750.701 [12] | 750.703 | 750.714 | ne 17. 9. |
po 18. 9. | 750.714 | 750.702 | 750.701 | 750.703 | po 18. 9. |
út 19. 9. | 750.703 | 750.714 | 750.702 | 750.701 | út 19. 9. |
st 20. 9. | 750.701 | 750.703 | 750.714 | 750.702 | st 20. 9. |
čt 21. 9. | 750.702 | 750.701 754.030 [13] | 750.703 | 750.714 | čt 21. 9. |
pá 22. 9. | 750.714 | 750.702 | 754.030 | 750.703 | pá 22. 9. |
so 23. 9. | 750.703 | 750.714 | 750.702 | 754.030 | so 23. 9. |
ne 24. 9. | 754.030 | 750.703 | 750.714 | 750.702 | ne 24. 9. |
po 25. 9. | 750.702 | 754.030 | 750.703 | 750.714 | po 25. 9. |
út 26. 9. | 750.714 | 750.702 | 754.030 | 754.050 | út 26. 9. |
st 27. 9. | 750.703 | 750.714 | 750.702 | 750.701 | st 27. 9. |
čt 28. 9. | čt 28. 9. | ||||
pá 29. 9. | 750.702 | 750.701 | 750.703 | 750.714 | pá 29. 9. |
so 30. 9. | 750.714 | 750.702 | 750.701 | 750.703 | so 30. 9. |
oběh pro 9. 12.: | 932/923/926 /929/920 | 1780/930/925 /924/935 | 934/921/928 /927/922 | 950/931 | datum |
1. den | 2. den | 3. den | 4. den | ||
TS 771 |
[1] | vlaky 1780, 930, 925: 754.050 vlaky 924, 935: 750.702 |
[2] | vlaky 932, 923, 926, 929: 750.701 vlak 920: 754.050 |
[3] | vlaky 932, 923, 926: 750.714 vlaky 929, 920: 750.701 |
[4] | vlaky 934, 921, 928: 750.701 vlaky 927, 922, 949: 750.714 |
[5] | vlaky 932, 923, 926, 929: 754.050 vlak 920: 750.703 |
[6] | vlaky 1780, 930: 750.701 vlaky 925, 924, 935: 750.714 |
[7] | vlak 950: 750.714 vlak 931: 750.701 |
[8] | vlak 1780: 750.703 vlaky 930, 925: 754.050 vlaky 924, 935: 750.703 |
[9] | vlaky 932, 923: 754.060 vlaky 926, 929, 920: 754.030 |
[10] | vlaky 932, 923: 754.050 vlaky 926, 929, 920: 750.703 |
[11] | vlak 1780: 754.030 vlaky 930, 925, 935: 750.714 |
[12] | vlak 1780: 754.030 vlaky 924, 935: 750.701 |
[13] | vlaky 1780, 930: 750.701 vlak 935: 754.030 |