oběh pro 30.10.: | TS 840 | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den |
---|---|---|---|---|---|---|---|
4820/4825pk/4404/4407pk /4446vlož/4449pk/4410/4413pk /4452/4455pk/4418vlož | 4101/4110pk/4406 /4409pk/4448/4451pk /4412/4415pk/4856 | 4801pk/4868/4809pk/4816 /4819pk | 4425pk/4442/4445pk/4812 /4837pk/4450/4453pk/4414 /4417pk/4430 | 4401pk/4402/4405pk/4444 /4447pk/4408/4411pk | 4541/4506pk/4509/4510pk /4517/4518pk/4529/4524pk | ||
ne 13.12. | 854.206 [1] | ne 13.12. | |||||
po 14.12. | po 14.12. | ||||||
út 15.12. | 842.015 | út 15.12. | |||||
st 16.12. | 842.015 ! | st 16.12. | |||||
čt 17.12. | 842.014 | 842.015 ! | 842.016 | čt 17.12. | |||
pá 18.12. | 842.016 ! | 842.015 ! | pá 18.12. | ||||
so 19.12. | 842.016 ! | so 19.12. | |||||
ne 20.12. | 842.014 ! | 854.026 [2] | ne 20.12. | ||||
po 21.12. | po 21.12. | ||||||
út 22.12. | út 22.12. | ||||||
st 23.12. | st 23.12. | ||||||
čt 24.12. | 854.030 | čt 24.12. | |||||
pá 25.12. | pá 25.12. | ||||||
so 26.12. | 842.017 | 854.206 [1] | 842.014 | so 26.12. | |||
ne 27.12. | 842.014 ! | 854.212 [3] | ne 27.12. | ||||
po 28.12. | 854.206 ! | po 28.12. | |||||
út 29.12. | 842.017 ! | út 29.12. | |||||
st 30.12. | st 30.12. | ||||||
čt 31.12. | čt 31.12. | ||||||
oběh pro 30.10.: | 4820/4825pk/4404/4407pk /4446vlož/4449pk/4410/4413pk /4452/4455pk/4418vlož | 4101/4110pk/4406 /4409pk/4448/4451pk /4412/4415pk/4856 | 4801pk/4868/4809pk/4816 /4819pk | 4425pk/4442/4445pk/4812 /4837pk/4450/4453pk/4414 /4417pk/4430 | 4401pk/4402/4405pk/4444 /4447pk/4408/4411pk | 4541/4506pk/4509/4510pk /4517/4518pk/4529/4524pk | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | ||
TS 840 |
[1] | vlak 4801: 854.206 |
[2] | vlak 4801: 854.026 |
[3] | vlak 4801: 854.212 |