oběh pro 11. 12.: | TS 853 (814) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
út 1. 6. | 814.105 | 814.025 | 814.192 814.154 [1] | 814.024 | út 1. 6. | ||
st 2. 6. | 814.105 | 814.024 814.192 [2] | 814.180 | 814.154 | st 2. 6. | ||
čt 3. 6. | 814.151 | 814.154 814.024 [3] | 814.154 814.097 [4] | 814.180 | čt 3. 6. | ||
pá 4. 6. | 814.151 | 814.180 | 814.024 | 814.097 | pá 4. 6. | ||
so 5. 6. | 814.097 | 814.180 | 814.024 | so 5. 6. | |||
ne 6. 6. | 814.024 | 814.097 | 814.054 | 814.180 | ne 6. 6. | ||
po 7. 6. | 814.024 | 814.180 814.154 [5] | 814.150 | 814.097 | po 7. 6. | ||
út 8. 6. | 814.025 | 814.105 [6] | 814.154 | 814.150 | 814.055 | 814.053 | út 8. 6. |
st 9. 6. | 814.025 | 814.150 814.105 [7] | 814.054 | 814.154 | st 9. 6. | ||
čt 10. 6. | 814.150 | 814.154 | 814.105 | 814.054 | čt 10. 6. | ||
pá 11. 6. | 814.150 | 814.054 814.154 [8] | 814.054 [9] | 814.105 | pá 11. 6. | ||
so 12. 6. | 814.097 | 814.181 | 814.154 | 814.054 | so 12. 6. | ||
ne 13. 6. | 814.054 | 814.192 | 814.181 | 814.103 | ne 13. 6. | ||
po 14. 6. | 814.154 | 814.181 | 814.103 | 814.192 | 814.053 | po 14. 6. | |
út 15. 6. | 814.154 | 810.595 814.103 [10] | 814.181 843.004 [11] | 814.103 814.097 [12] | út 15. 6. | ||
st 16. 6. | 814.181 | 814.097 814.154 [13] | 814.103 843.004 [14] | 843.004 814.192 [15] | st 16. 6. | ||
čt 17. 6. | 814.181 | 814.192 | 814.154 843.004 [16] | 843.004 814.126 [17] | čt 17. 6. | ||
pá 18. 6. | 814.181 | 814.126 814.103 [18] | 814.192 | 843.004 | pá 18. 6. | ||
so 19. 6. | 814.105 | 814.151 | 814.103 | 814.192 | so 19. 6. | ||
ne 20. 6. | 814.192 | 814.105 814.151 [19] | 814.024 814.025 [20] | 814.103 | 814.055 | 814.053 | ne 20. 6. |
po 21. 6. | 814.180 | 814.192 814.103 814.054 [21] | 814.024 | 814.151 | 814.105 | 814.055 | po 21. 6. |
út 22. 6. | 814.103 | 814.151 | 814.054 + 810.551 pk 810.551 př + 814.054 814.054 [22] | 814.024 | út 22. 6. | ||
st 23. 6. | 814.103 | 814.024 | 814.151 814.126 [23] | 814.054 | st 23. 6. | ||
čt 24. 6. | 814.103 | 814.054 | 814.025 | 814.126 | čt 24. 6. | ||
pá 25. 6. | 814.053 | 814.126 814.103 [18] | 814.097 | 814.025 | pá 25. 6. | ||
so 26. 6. | 814.126 | 814.103 | 814.097 | so 26. 6. | |||
ne 27. 6. | 814.097 | 814.192 | 814.154 | 814.103 | ne 27. 6. | ||
po 28. 6. | 814.097 | 814.180 | 814.103 | 814.192 814.025 [24] | po 28. 6. | ||
út 29. 6. | 814.150 | 814.025 | 814.180 | 814.103 | út 29. 6. | ||
st 30. 6. | 814.024 814.151 př + 814.024 [25] | 814.103 814.181 [26] | 814.025 814.151 [27] | 814.180 | st 30. 6. | ||
oběh pro 11. 12.: | - | - | - | - | - | - | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | ||
TS 853 (814) |
[1] | vlak 5507: 814.192 vlak 5516: 814.154 |
[2] | vlak 5503: 814.024 vlaky 5510, 5515: 814.192 |
[3] | vlaky 5552, 5503: 814.154 vlaky 5510, 5515: 814.024 |
[4] | vlak 5513: 814.154 vlak 5516: 814.097 |
[5] | vlak 5503: 814.180 vlaky 5510, 5515: 814.154 |
[6] | vlaky 5552, 5503, 5510, 5515: 814.105 |
[7] | vlaky 5552, 5503: 814.150 vlaky 5510, 5515: 814.105 |
[8] | vlaky 5552, 5503: 814.054 vlaky 5510, 5515: 814.154 |
[9] | vlaky 5508, 5513, 5516: 814.054 |
[10] | vlaky 5552, 5503: 810.595, pozn: +Bafík vlak 5515: 814.103 |
[11] | vlak 5507: 814.181 vlaky 5508, 5513, 5516: 843.004 |
[12] | vlak 5501: 814.103 vlaky 5512, 5517: 814.097 |
[13] | vlak 5552: 814.097 vlaky 5510, 5515: 814.154 |
[14] | vlak 5502: 814.103 vlaky 5508, 5513, 5516: 843.004, pozn: + Btn |
[15] | vlak 5501: 843.004, pozn: + Btn vlaky 5504, 5512, 5517: 814.192 |
[16] | vlaky 5502, 5507: 814.154 vlaky 5508, 5513, 5516: 843.004 |
[17] | vlak 5501: 843.004 vlaky 5509, 5512, 5517: 814.126 |
[18] | vlaky 5552, 5503: 814.126 vlaky 5510, 5515: 814.103 |
[19] | vlak 6221: 814.105 vlak 5516: 814.151 |
[20] | vlaky 5502, 5507: 814.024 vlaky 5508, 5515: 814.025 |
[21] | vlak 6221: 814.192 vlaky 5552, 5503: 814.103 vlaky 5510, 5515: 814.054 |
[22] | vlak 5502: 814.054 + 810.551 pk, pozn: neznámo odkud, ale do Turnova přijel na postrku 810.551 i s přívěsným vozem vlak 5513: 810.551 př + 814.054 vlak 5516: 814.054 |
[23] | vlak 5513: 814.151 vlak 5516: 814.126 |
[24] | vlak 5501: 814.192 vlaky 5509, 5512, 5517: 814.025 |
[25] | vlaky 5500, 5505, 5511, 5514: 814.024 vlak 5519: 814.151 př + 814.024, pozn: porucha vlaku 814.024 v Turnově, odjezd z Turnova se zpožděním 60 minut |
[26] | vlaky 5552, 5503: 814.103 vlaky 5510, 5515: 814.181 |
[27] | vlaky 5508, 5513: 814.025 vlak 5516: 814.151 |