oběh pro 9. 12.: | TS 800 (843) | datum | 1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den |
---|---|---|---|---|---|---|---|---|
845/844 /853/29853 | 3460/780/843 /846/851/29851 | - | 1441/841/848 | - | 29854/854/847 /842/857/3473 | 29850/850/849 /840/1446 | ||
pá 1. 12. | 843.020 843.023 [1] | 843.029 | 843.027 843.001 + 843.027 pk [2] | 843.003 | 843.026 | 843.001 + 843.027 pk [3] | 843.023 843.020 [4] | pá 1. 12. |
so 2. 12. | 843.027 843.003 [5] | 843.023 843.028 [6] | - | 843.020 | - | 843.029 843.031 843.024 [7] | 843.001 843.003 843.027 [8] | so 2. 12. |
ne 3. 12. | 843.020 | 843.028 | 843.027 | 843.003 843.002 [9] | 843.024 | ne 3. 12. | ||
po 4. 12. | 843.001 + 714.023 pk [10] | 843.020 | 843.028 | 843.027 843.022 [11] | 843.022 [12] | 843.023 [13] | 843.002 | po 4. 12. |
út 5. 12. | 843.002 843.028 [14] | 843.001 | 843.020 843.028 843.002 [15] | 843.028 [16] | 843.024 | 843.020 [17] | 843.023 | út 5. 12. |
st 6. 12. | 843.029 [18] | 843.028 843.022 [19] | 843.001 843.002 [20] | 843.002 [21] | 843.024 ! | 843.001 [22] | 843.020 | st 6. 12. |
čt 7. 12. | 843.028 843.027 [23] | 843.029 | 843.022 843.002 [24] | 843.002 [21] | 843.024 | 843.022 [25] | 843.001 | čt 7. 12. |
pá 8. 12. | 843.001 843.001 + 843.024 pk [26] | 843.027 843.027 + 814.072 pk [27] | 843.029 843.028 [28] | 843.024 843.001 + 843.024 pk 843.024 [29] | 843.028 | 843.022 | pá 8. 12. | |
so 9. 12. | 843.029 843.026 [30] | 843.001 | - | 843.022 | - | 843.027 843.020 [31] | 843.028 | so 9. 12. |
oběh pro 9. 12.: | 845/844 /853/29853 | 3460/780/843 /846/851/29851 | - | 1441/841/848 | - | 29854/854/847 /842/857/3473 | 29850/850/849 /840/1446 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | 6. den | 7. den | ||
TS 800 (843) |
[1] | vlak 845: 843.020 vlak 853: 843.023 |
[2] | vlak 29852: 843.027 vlak 847: 843.001 + 843.027 pk |
[3] | vlak 847: 843.001 + 843.027 pk |
[4] | vlak 29861: 843.023 vlak 1446: 843.020 |
[5] | vlak 845: 843.027 vlak 853: 843.003 |
[6] | vlak 3460: 843.023 vlak 843: 843.028 |
[7] | vlak 854: 843.029 vlak 847: 843.031 vlak 857: 843.024 |
[8] | vlak 850: 843.001 vlak 849: 843.003 vlak 1446: 843.027 |
[9] | vlak 29854: 843.003 vlak 847: 843.002 |
[10] | vlak 845: 714.023 do Krnova pro neschopnou 843.027 od 841 a pro neschopnou 843.026 od nedělní 844. |
[11] | vlak 1441: 843.027 vlak 841: -, pozn: Porucha v žst. Krnov, +96 min zpoždění vlak 848: 843.022 |
[12] | vlak 841: 843.022 vlak 29842: -, pozn: neobsazeno |
[13] | vlak 847: 843.023 |
[14] | vlak 845: 843.002 vlak 29853: 843.028 |
[15] | vlak 852: 843.020 vlak 849: 843.028 vlak 1446: 843.002 |
[16] | vlak 848: 843.028 |
[17] | vlak 847: 843.020 |
[18] | vlak 845: 843.029 |
[19] | vlak 780: 843.028 vlak 846: 843.022 |
[20] | vlak 852: 843.001 vlaky 849, 1446: 843.002, pozn: Sólo |
[21] | vlak 848: 843.002 |
[22] | vlak 847: 843.001 |
[23] | vlak 845: 843.028 vlak 853: 843.027 |
[24] | vlak 852: 843.022 vlak 849: 843.002 |
[25] | vlak 847: 843.022 |
[26] | vlak 845: 843.001 vlak 844: 843.001 + 843.024 pk, pozn: Postrk do Krnova |
[27] | vlak 843: 843.027 vlak 851: 843.027 + 814.072 pk |
[28] | vlak 852: 843.029 vlak 847: 843.028 |
[29] | vlak 29844: 843.024 vlak 844: 843.001 + 843.024 pk, pozn: Postrk do Krnova vlak 3521: 843.024 |
[30] | vlaky 845, 844: 843.029, pozn: Porucha v úseku Ostrava hl. n. - Ostrava-Mariánské Hory vlak 853: 843.026 |
[31] | vlak 854: 843.027 vlak 847: 843.020 |