obeh pre 10. 12.: | TS 413 (460) | dátum | 1. deň | 2. deň |
---|---|---|---|
- | - | ||
ut 1. 2. | 460.063 + 460.064 | 460.061 + 460.062 | ut 1. 2. |
st 2. 2. | 460.005 + 460.006 471.082 [1] | 460.063 + 460.064 460.064 + 460.063 [2] | st 2. 2. |
št 3. 2. | 460.063 + 460.064 | 460.061 + 460.062 | št 3. 2. |
pi 4. 2. | 460.061 + 460.062 | 460.063 + 460.064 | pi 4. 2. |
so 5. 2. | - | - | so 5. 2. |
ne 6. 2. | - | - | ne 6. 2. |
po 7. 2. | 460.009 + 460.010 | 460.014 + 460.025 | po 7. 2. |
ut 8. 2. | 460.014 + 460.025 | 460.009 + 460.010 | ut 8. 2. |
st 9. 2. | 460.009 + 460.010 | 460.014 + 460.025 | st 9. 2. |
št 10. 2. | 460.014 + 460.025 810.180 [3] | 460.009 + 460.010 460.063 + 460.064 [4] | št 10. 2. |
pi 11. 2. | 460.063 + 460.064 | 460.009 + 460.010 | pi 11. 2. |
so 12. 2. | - | - | so 12. 2. |
ne 13. 2. | - | - | ne 13. 2. |
po 14. 2. | 460.014 + 460.025 | 460.063 + 460.064 | po 14. 2. |
ut 15. 2. | 460.063 + 460.064 | 460.014 + 460.025 | ut 15. 2. |
st 16. 2. | 460.014 + 460.025 | 460.063 + 460.064 | st 16. 2. |
št 17. 2. | 460.063 + 460.064 | 460.014 + 460.025 | št 17. 2. |
pi 18. 2. | 460.014 + 460.025 | 460.063 + 460.064 | pi 18. 2. |
so 19. 2. | - | - | so 19. 2. |
ne 20. 2. | - | - | ne 20. 2. |
po 21. 2. | 460.014 + 460.025 | 460.061 + 460.062 471.056 460.015 + 460.016 [5] | po 21. 2. |
ut 22. 2. | 471.025 460.061 + 460.062 [6] | 460.014 + 460.025 471.024 460.005 + 460.006 [7] | ut 22. 2. |
st 23. 2. | 471.024 471.081 460.014 + 460.025 [8] | 460.061 + 460.062 460.009 + 460.010 460.063 + 460.064 [9] | st 23. 2. |
št 24. 2. | 460.063 + 460.064 | 460.025 + 460.014 471.025 [10] | št 24. 2. |
pi 25. 2. | 460.063 + 460.064 | 460.015 + 460.016 460.005 + 460.006 [11] | pi 25. 2. |
so 26. 2. | - | - | so 26. 2. |
ne 27. 2. | - | - | ne 27. 2. |
po 28. 2. | 460.009 + 460.010 | 460.015 + 460.016 | po 28. 2. |
obeh pre 10. 12.: | - | - | dátum |
1. deň | 2. deň | ||
TS 413 (460) |
[1] | vlak 2861: 460.005 + 460.006 vlak 2869: 471.082 |
[2] | vlak 3402: 460.063 + 460.064 vlak 3428: 460.064 + 460.063 |
[3] | vlak 1608: 460.014 + 460.025 vlak 2869: 810.180 |
[4] | vlak 3402: 460.009 + 460.010, pozn: V žst. Ostrava Svinov výměna za 460.063+064 vlak 3405: 460.063 + 460.064 |
[5] | vlak 3402: 460.061 + 460.062 vlak 3420: 471.056, pozn: Český-Těšín-Ostrava-Svinov vlak 3428: 460.015 + 460.016 |
[6] | vlak 2869: 471.025 vlaky 2877, 2877: 460.061 + 460.062 |
[7] | vlak 3412: 460.014 + 460.025 vlak 3420: 471.024, pozn: Český-Těšín-Ostrava-Svinov-471.024 Háj ve Slezsku-Opava 460.063+460.064 vlak 3421: 460.005 + 460.006 |
[8] | vlak 2869: 471.024 vlak 2868: 471.081, pozn: HV 471.081 + VV 071.083 + ŘV 971.083 vlaky 2877, 2877: 460.014 + 460.025 |
[9] | vlak 3412: 460.061 + 460.062 vlak 3420: 460.009 + 460.010, pozn: Český Těšín-Ostrava-Svinov vlak 3421: 460.063 + 460.064, pozn: Opava-Háj ve Slezsku |
[10] | vlak 3405: 460.025 + 460.014, pozn: Oběhy nemusí platit-výluka Opava-Východ-Háj ve Slezsku(údržba tratě) vlaky 3421, 3429: 471.025 |
[11] | vlak 3405: 460.015 + 460.016 vlak 3428: 460.005 + 460.006 |