oběh pro 10. 12.: | TS 323 (193 D) | datum | 1. den | 2. den | 3. den | 4. den | 5. den |
---|---|---|---|---|---|---|
883/890 /893/880 | 3842/881/892 /891/882 | 885/888/895 | 896/887/886 /897/70231 | 29894/894 /889/884 | ||
pá 1. 4. | 193.699 | 193.963 | 150.213 + 362.171 pk 150.213 [1] | 193.695 | 193.696 | pá 1. 4. |
so 2. 4. | 193.963 | 193.699 | 193.696 | 150.213 193.769 [2] | 193.695 | so 2. 4. |
ne 3. 4. | 193.963 | 193.696 | 193.699 | 193.695 | 193.769 | ne 3. 4. |
po 4. 4. | 193.696 | 193.963 | 193.769 | 193.699 | 193.695 | po 4. 4. |
út 5. 4. | 193.963 | 193.696 150.209 [3] | 193.695 | 193.769 | 193.699 | út 5. 4. |
st 6. 4. | 150.209 | 193.963 | 193.699 | 193.695 | 193.769 | st 6. 4. |
čt 7. 4. | 193.963 | 150.209 | 193.769 | 193.699 | 193.695 | čt 7. 4. |
pá 8. 4. | 150.209 | 193.963 | 193.695 | 193.769 | 193.699 | pá 8. 4. |
so 9. 4. | 193.963 | 150.209 193.698 [4] | 193.699 | 193.695 | 193.769 | so 9. 4. |
ne 10. 4. | 193.963 | 193.699 | 193.698 | 150.225 | 193.695 | ne 10. 4. |
po 11. 4. | 150.205 | 193.963 362.061 př + 193.963 193.963 [5] | 193.695 | 193.698 | 150.225 | po 11. 4. |
út 12. 4. | 193.963 | 150.205 193.699 [6] | 150.225 | 193.695 | 193.698 | út 12. 4. |
st 13. 4. | 193.699 | 193.963 | 193.698 | 150.225 193.292 362.169 [7] | 193.695 193.290 [8] | st 13. 4. |
čt 14. 4. | 150.225 | 193.699 | 193.290 | 193.698 | 362.169 193.292 [9] | čt 14. 4. |
pá 15. 4. | 193.699 | 150.225 | 193.292 | 193.290 | 193.698 | pá 15. 4. |
so 16. 4. | 193.699 | 193.292 | 150.225 193.963 [10] | 193.698 | 193.290 | so 16. 4. |
ne 17. 4. | 193.699 | 193.963 | 193.292 | 193.290 | 193.698 | ne 17. 4. |
po 18. 4. | 193.699 | 193.292 | 193.963 | 193.698 | 193.290 | po 18. 4. |
út 19. 4. | 193.292 | 193.699 | 193.290 | 193.963 | 193.698 | út 19. 4. |
st 20. 4. | 193.699 | 193.292 | 193.769 | 193.290 | 193.963 | st 20. 4. |
čt 21. 4. | 193.292 | 193.699 | 193.963 | 193.769 | 193.290 | čt 21. 4. |
pá 22. 4. | 193.699 | 193.292 | 193.695 | 193.963 | 193.769 | pá 22. 4. |
so 23. 4. | 193.292 | 193.699 | 193.769 | 193.695 | 193.963 | so 23. 4. |
ne 24. 4. | 193.292 | 193.769 | 193.699 | 193.681 | 193.695 | ne 24. 4. |
po 25. 4. | 193.963 | 193.292 | 193.695 | 193.699 | 193.681 | po 25. 4. |
út 26. 4. | 193.902 + 193.695 pk 193.769 [11] | 193.963 | 193.681 | 193.695 [12] | 193.699 | út 26. 4. |
st 27. 4. | 193.963 | 193.769 | 193.699 | 193.681 | 193.695 | st 27. 4. |
čt 28. 4. | 193.769 | 193.963 | 193.902 | 193.699 | 193.681 | čt 28. 4. |
pá 29. 4. | 193.696 | 193.769 | 193.681 | 193.902 | 193.699 | pá 29. 4. |
so 30. 4. | 193.769 | 193.696 | 193.699 | 193.681 | 193.902 | so 30. 4. |
oběh pro 10. 12.: | 883/890 /893/880 | 3842/881/892 /891/882 | 885/888/895 | 896/887/886 /897/70231 | 29894/894 /889/884 | datum |
1. den | 2. den | 3. den | 4. den | 5. den | ||
TS 323 (193 D) |
[1] | vlak 885: 150.213 + 362.171 pk, pozn: 362.171 na závěsu v úseku Česká Třebová - Přerov vlak 888: 150.213 |
[2] | vlak 896: 150.213 vlaky 887, 886, 897: 193.769 |
[3] | vlak 892: 193.696 vlak 891: 150.209 |
[4] | vlaky 3842, 881, 892: 150.209 vlak 891: 193.698 |
[5] | vlak 892: 193.963 vlak 891: 362.061 př + 193.963 vlak 882: 193.963 |
[6] | vlak 892: 150.205 vlaky 891, 882: 193.699 |
[7] | vlak 896: 150.225 vlaky 887, 886: 193.292 vlak 897: 362.169 |
[8] | vlaky 29894, 894: 193.695 vlak 889: 193.290 |
[9] | vlak 894: 362.169 vlak 889: 193.292 |
[10] | vlak 885: 150.225 vlak 895: 193.963 |
[11] | vlak 883: 193.902 + 193.695 pk vlak 893: 193.769 |
[12] | vlak 896: 193.695 |